You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Axion Now MEGA Modern
- Organizer
- Axion Now
- Date & Time
- May 17, 2025, 08:35
- Location
- Edgbaston Stadium, Edgbaston Road, B5 7QU Birmingham (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://melee.gg/Tournament/View/305362
- Decklists
Results
If your username is shown, please follow these steps to claim your results!If you find any errors in the results, please contact us within 14 days: info@unityleague.gg
Rank | Name | Match points | Record | League Points | Decklists |
---|---|---|---|---|---|
1st | Redacted | 30 | 10 - 1 - 0 | 0 | |
2nd | Redacted | 26 | 8 - 1 - 2 | 0 | |
3rd-4th | Redacted | 24 | 8 - 2 - 0 | 0 | |
3rd-4th | Redacted | 23 | 7 - 1 - 2 | 0 | |
5th-8th | Redacted | 21 | 7 - 2 - 0 | 0 | |
5th-8th | Josh Corless | 21 | 7 - 2 - 0 | 0 | |
5th-8th | Redacted | 20 | 6 - 1 - 2 | 0 | |
5th-8th | George Worsnop | 19 | 6 - 2 - 1 | 0 | |
9th | Redacted | 19 | 6 - 1 - 1 | 0 | |
10th | Redacted | 18 | 6 - 2 - 0 | 0 | |
11th | Redacted | 18 | 6 - 2 - 0 | 0 | |
12th | Redacted | 18 | 6 - 2 - 0 | 0 | |
13th | Redacted | 18 | 6 - 2 - 0 | 0 | |
14th | Redacted | 18 | 6 - 2 - 0 | 0 | |
15th | Redacted | 18 | 6 - 2 - 0 | 0 | |
16th | Redacted | 18 | 6 - 2 - 0 | 0 | |
17th | Redacted | 18 | 6 - 2 - 0 | 0 | |
18th | Redacted | 18 | 6 - 2 - 0 | 0 | |
19th | Redacted | 18 | 6 - 2 - 0 | 0 | |
20th | Redacted | 18 | 6 - 2 - 0 | 0 | |
21st | Redacted | 18 | 6 - 2 - 0 | 0 | |
22nd | Redacted | 18 | 6 - 2 - 0 | 0 | |
23rd | Jari Rentsch | 18 | 6 - 2 - 0 | 0 | Jeskai Prowess |
24th | Redacted | 18 | 6 - 2 - 0 | 0 | |
25th | Redacted | 18 | 6 - 2 - 0 | 0 | |
26th | Redacted | 16 | 5 - 2 - 1 | 0 | |
27th | Redacted | 15 | 5 - 3 - 0 | 0 | |
28th | Redacted | 15 | 5 - 3 - 0 | 0 | |
29th | Redacted | 15 | 5 - 3 - 0 | 0 | |
30th | Masaya 'Myra00' Hoshino | 15 | 5 - 3 - 0 | 0 | |
31st | Redacted | 15 | 5 - 3 - 0 | 0 | |
32nd | Redacted | 15 | 5 - 3 - 0 | 0 | |
33rd | Redacted | 15 | 5 - 3 - 0 | 0 | |
34th | Redacted | 15 | 5 - 3 - 0 | 0 | |
35th | Redacted | 15 | 5 - 3 - 0 | 0 | |
36th | Redacted | 15 | 5 - 3 - 0 | 0 | |
37th | Redacted | 15 | 5 - 3 - 0 | 0 | |
38th | Redacted | 15 | 5 - 3 - 0 | 0 | |
39th | Redacted | 15 | 5 - 3 - 0 | 0 | |
40th | Redacted | 15 | 5 - 3 - 0 | 0 | |
41st | Redacted | 15 | 5 - 3 - 0 | 0 | |
42nd | Redacted | 15 | 5 - 3 - 0 | 0 | |
43rd | Redacted | 15 | 5 - 3 - 0 | 0 | |
44th | Redacted | 15 | 5 - 3 - 0 | 0 | |
45th | Redacted | 15 | 5 - 3 - 0 | 0 | |
46th | Redacted | 15 | 5 - 3 - 0 | 0 | |
47th | Redacted | 15 | 5 - 3 - 0 | 0 | |
48th | Redacted | 15 | 5 - 3 - 0 | 0 | |
49th | Redacted | 15 | 5 - 3 - 0 | 0 | |
50th | Redacted | 15 | 5 - 3 - 0 | 0 | |
51st | Marie-Lou Mayjonade-Christy | 15 | 5 - 3 - 0 | 0 | |
52nd | Redacted | 15 | 5 - 3 - 0 | 0 | |
53rd | Redacted | 15 | 5 - 3 - 0 | 0 | |
54th | Edward Cushion | 15 | 5 - 3 - 0 | 0 | |
55th | Redacted | 15 | 5 - 3 - 0 | 0 | |
56th | Redacted | 15 | 5 - 3 - 0 | 0 | |
57th | Redacted | 15 | 5 - 3 - 0 | 0 | |
58th | Redacted | 15 | 5 - 3 - 0 | 0 | |
59th | Gavin Thacker | 15 | 5 - 3 - 0 | 0 | |
60th | Redacted | 13 | 4 - 3 - 1 | 0 | |
61st | Redacted | 13 | 4 - 3 - 1 | 0 | |
62nd | Redacted | 13 | 4 - 3 - 1 | 0 | |
63rd | Redacted | 12 | 4 - 4 - 0 | 0 | |
64th | Redacted | 12 | 4 - 4 - 0 | 0 | |
65th | Redacted | 12 | 4 - 4 - 0 | 0 | |
66th | Francesco Vitiello | 12 | 4 - 4 - 0 | 0 | |
67th | Redacted | 12 | 4 - 4 - 0 | 0 | |
68th | Redacted | 12 | 4 - 4 - 0 | 0 | |
69th | Redacted | 12 | 4 - 4 - 0 | 0 | |
70th | Redacted | 12 | 4 - 4 - 0 | 0 | |
71st | Redacted | 12 | 4 - 4 - 0 | 0 | |
72nd | Redacted | 12 | 4 - 4 - 0 | 0 | |
73rd | Tom Law | 12 | 4 - 4 - 0 | 0 | |
74th | Redacted | 12 | 4 - 4 - 0 | 0 | |
75th | Redacted | 12 | 4 - 4 - 0 | 0 | |
76th | Redacted | 12 | 4 - 4 - 0 | 0 | |
77th | Redacted | 12 | 4 - 4 - 0 | 0 | |
78th | Redacted | 12 | 4 - 4 - 0 | 0 | |
79th | Redacted | 12 | 4 - 4 - 0 | 0 | |
80th | Redacted | 12 | 4 - 4 - 0 | 0 | |
81st | Redacted | 12 | 4 - 4 - 0 | 0 | |
82nd | Redacted | 12 | 4 - 4 - 0 | 0 | |
83rd | Redacted | 12 | 4 - 4 - 0 | 0 | |
84th | Redacted | 12 | 4 - 4 - 0 | 0 | |
85th | Redacted | 12 | 4 - 4 - 0 | 0 | |
86th | Redacted | 12 | 4 - 4 - 0 | 0 | |
87th | Redacted | 12 | 4 - 4 - 0 | 0 | |
88th | Redacted | 12 | 4 - 4 - 0 | 0 | |
89th | Redacted | 12 | 4 - 4 - 0 | 0 | |
90th | Redacted | 12 | 4 - 4 - 0 | 0 | |
91st | Redacted | 12 | 4 - 4 - 0 | 0 | |
92nd | Redacted | 9 | 3 - 5 - 0 | 0 | |
93rd | Redacted | 9 | 3 - 3 - 0 | 0 | |
94th | Redacted | 9 | 3 - 5 - 0 | 0 | |
95th | Redacted | 9 | 3 - 3 - 0 | 0 | |
96th | Redacted | 9 | 3 - 3 - 0 | 0 | |
97th | Redacted | 9 | 3 - 5 - 0 | 0 | |
98th | Yat Ka Leung | 9 | 3 - 5 - 0 | 0 | |
99th | Redacted | 9 | 3 - 5 - 0 | 0 | |
100th | Redacted | 9 | 3 - 5 - 0 | 0 | |
101st | Redacted | 9 | 3 - 3 - 0 | 0 | |
102nd | Ryan Ninesling | 9 | 3 - 5 - 0 | 0 | |
103rd | Redacted | 9 | 3 - 5 - 0 | 0 | |
104th | Redacted | 9 | 3 - 5 - 0 | 0 | |
105th | Redacted | 9 | 3 - 4 - 0 | 0 | |
106th | Redacted | 9 | 3 - 5 - 0 | 0 | |
107th | Redacted | 9 | 3 - 4 - 0 | 0 | |
108th | Redacted | 9 | 3 - 4 - 0 | 0 | |
109th | Redacted | 9 | 3 - 5 - 0 | 0 | |
110th | Redacted | 9 | 3 - 5 - 0 | 0 | |
111th | Redacted | 9 | 3 - 5 - 0 | 0 | |
112th | Redacted | 9 | 3 - 5 - 0 | 0 | |
113th | Redacted | 7 | 2 - 4 - 1 | 0 | |
114th | Redacted | 6 | 2 - 3 - 0 | 0 | |
115th | Redacted | 6 | 2 - 3 - 0 | 0 | |
116th | Redacted | 6 | 2 - 4 - 0 | 0 | |
117th | Redacted | 6 | 2 - 3 - 0 | 0 | |
118th | Redacted | 6 | 2 - 3 - 0 | 0 | |
119th | Redacted | 6 | 2 - 4 - 0 | 0 | |
120th | Redacted | 6 | 2 - 3 - 0 | 0 | |
121st | Redacted | 6 | 2 - 3 - 0 | 0 | |
122nd | Redacted | 6 | 2 - 3 - 0 | 0 | |
123rd | Redacted | 6 | 2 - 3 - 0 | 0 | |
124th | Redacted | 6 | 2 - 3 - 0 | 0 | |
125th | Redacted | 6 | 2 - 6 - 0 | 0 | |
126th | Redacted | 6 | 2 - 3 - 0 | 0 | |
127th | Redacted | 6 | 2 - 3 - 0 | 0 | |
128th | Redacted | 6 | 2 - 3 - 0 | 0 | |
129th | Redacted | 6 | 2 - 6 - 0 | 0 | |
130th | Redacted | 6 | 2 - 4 - 0 | 0 | |
131st | Redacted | 6 | 2 - 6 - 0 | 0 | |
132nd | Redacted | 6 | 2 - 3 - 0 | 0 | |
133rd | Redacted | 6 | 2 - 3 - 0 | 0 | |
134th | Jack Myers | 6 | 2 - 3 - 0 | 0 | |
135th | Redacted | 6 | 2 - 3 - 0 | 0 | |
136th | Redacted | 6 | 2 - 5 - 0 | 0 | |
137th | Redacted | 3 | 1 - 2 - 0 | 0 | |
138th | Redacted | 3 | 1 - 2 - 0 | 0 | |
139th | Redacted | 3 | 1 - 4 - 0 | 0 | |
140th | Redacted | 3 | 1 - 2 - 0 | 0 | |
141st | Redacted | 3 | 1 - 3 - 0 | 0 | |
142nd | Redacted | 3 | 1 - 2 - 0 | 0 | |
143rd | Redacted | 3 | 1 - 4 - 0 | 0 | |
144th | Redacted | 3 | 1 - 4 - 0 | 0 | |
145th | Redacted | 3 | 1 - 4 - 0 | 0 | |
146th | Redacted | 3 | 1 - 3 - 0 | 0 | |
147th | Redacted | 3 | 1 - 2 - 0 | 0 | |
148th | Redacted | 3 | 1 - 4 - 0 | 0 | |
149th | Redacted | 3 | 1 - 3 - 0 | 0 | |
150th | Redacted | 3 | 1 - 3 - 0 | 0 | |
151st | Redacted | 3 | 1 - 4 - 0 | 0 | |
152nd | Redacted | 3 | 1 - 3 - 0 | 0 | |
153rd | Redacted | 3 | 1 - 2 - 0 | 0 | |
154th | Redacted | 3 | 1 - 3 - 0 | 0 | |
155th | Redacted | 3 | 1 - 3 - 0 | 0 | |
156th | Redacted | 3 | 1 - 3 - 0 | 0 | |
157th | Redacted | 3 | 1 - 4 - 0 | 0 | |
158th | Redacted | 3 | 1 - 3 - 0 | 0 | |
159th | Redacted | 3 | 1 - 3 - 0 | 0 | |
160th | Redacted | 3 | 1 - 3 - 0 | 0 | |
161st | Redacted | 3 | 1 - 4 - 0 | 0 | |
162nd | Redacted | 3 | 1 - 3 - 0 | 0 | |
163rd | Redacted | 3 | 1 - 5 - 0 | 0 | |
164th | Redacted | 3 | 1 - 3 - 0 | 0 | |
165th | Redacted | 3 | 1 - 4 - 0 | 0 | |
166th | Redacted | 3 | 1 - 4 - 0 | 0 | |
167th | Redacted | 1 | 0 - 2 - 1 | 0 | |
168th | Redacted | 0 | 0 - 1 - 0 | 0 | |
169th | Redacted | 0 | 0 - 3 - 0 | 0 | |
170th | Redacted | 0 | 0 - 2 - 0 | 0 | |
171st | Redacted | 0 | 0 - 1 - 0 | 0 | |
172nd | Redacted | 0 | 0 - 2 - 0 | 0 | |
173rd | Redacted | 0 | 0 - 3 - 0 | 0 | |
174th | Redacted | 0 | 0 - 4 - 0 | 0 | |
175th | Redacted | 0 | 0 - 2 - 0 | 0 | |
176th | Redacted | 0 | 0 - 3 - 0 | 0 | |
177th | Redacted | 0 | 0 - 1 - 0 | 0 | |
178th | Redacted | 0 | 0 - 5 - 0 | 0 | |
179th | Redacted | 0 | 0 - 5 - 0 | 0 | |
180th | Redacted | 0 | 0 - 5 - 0 | 0 | |
181st | Redacted | 0 | 0 - 4 - 0 | 0 | |
182nd | Redacted | 0 | 0 - 2 - 0 | 0 | |
183rd | Redacted | 0 | 0 - 3 - 0 | 0 | |
184th | Redacted | 0 | 0 - 1 - 0 | 0 | |
185th | Redacted | 0 | 0 - 0 - 0 | 0 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.