GoodGames Pioneer Bi-Weekly
- Organizer
- GoodGames Bern
- Date & Time
- Feb. 15, 2024, 19:00 - 23:00
- Location
- GoodGames, Parkterrasse 14, 3012 Bern (View on Google Maps)
- Category
- SUL Regular
- Format
- Pioneer
- Website (tickets, pairings etc.)
- http://www.goodgamesbern.ch
Description
Results
Rank | Name | Match Points | Record | SUL Points |
---|---|---|---|---|
1st | Christian Rothen | 9 | 3 - 0 - 0 | 12 |
2nd | Xavier Rueda | 7 | 2 - 0 - 1 | 10 |
3rd | Alain Brügger | 7 | 2 - 0 - 1 | 10 |
4th | Nicolai Levy | 7 | 2 - 0 - 1 | 10 |
5th | Jan Reinbott | 5 | 1 - 0 - 2 | 8 |
6th | David Moser | 5 | 1 - 0 - 2 | 8 |
7th | Kasimir Ehrenbold | 5 | 1 - 0 - 2 | 8 |
8th | Martin Sommer | 4 | 1 - 1 - 1 | 7 |
9th | Alex Imboden | 4 | 1 - 1 - 1 | 7 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.