GoodGames Pioneer Bi-Weekly
- Organizer
- GoodGames Bern
- Date & Time
- Jan. 18, 2024, 19:00 - 23:00
- Location
- GoodGames, Parkterrasse 14, 3012 Bern (View on Google Maps)
- Category
- SUL Regular
- Format
- Pioneer
- Website (tickets, pairings etc.)
- http://www.goodgamesbern.ch
Description
Results
Rank | Name | Match Points | Record | SUL Points |
---|---|---|---|---|
1st | David Buchmann | 9 | 3 - 0 - 0 | 12 |
2nd | Christian OrdoƱez | 6 | 2 - 1 - 0 | 9 |
3rd | Christian Rothen | 6 | 2 - 1 - 0 | 9 |
4th | Jan Reinbott | 6 | 2 - 1 - 0 | 9 |
5th | Martin Sommer | 3 | 1 - 2 - 0 | 6 |
6th | David Moser | 3 | 1 - 2 - 0 | 6 |
7th | Christoph Camenisch | 3 | 1 - 2 - 0 | 6 |
8th | Kasimir Ehrenbold | 3 | 0 - 0 - 3 | 6 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.