GoodGames Bern Modern League 14 / 16
- Organizer
- GoodGames Bern
- Date & Time
- April 10, 2024, 19:00 - 23:00
- Location
- GoodGames, Parkterrasse 14, 3012 Bern (View on Google Maps)
- Category
- SUL Regular
- Format
- Modern
- Website (tickets, pairings etc.)
- http://www.goodgamesbern.ch
Description
Results
Rank | Name | Match Points | Record | SUL Points |
---|---|---|---|---|
1st | Patrick Zwahlen | 12 | 4 - 0 - 0 | 15 |
2nd | Dananic Nikola | 10 | 3 - 0 - 1 | 13 |
3rd | Pablo Banicles | 9 | 3 - 1 - 0 | 12 |
4th | Patrick Stauffer | 9 | 3 - 1 - 0 | 12 |
5th | Manuel Von Brandenstein | 9 | 3 - 1 - 0 | 12 |
6th | Stefan Weibel | 9 | 3 - 1 - 0 | 12 |
7th | Adriano Rocca | 9 | 3 - 1 - 0 | 12 |
8th | Christian Rothen | 7 | 2 - 1 - 1 | 10 |
9th | Marc Aeberhard | 7 | 2 - 1 - 1 | 10 |
10th | Martin Sommer | 6 | 2 - 2 - 0 | 9 |
11th | David Buchmann | 6 | 2 - 2 - 0 | 9 |
12th | Léo Thiémard | 6 | 2 - 2 - 0 | 9 |
13th | Thomas Schläppi | 6 | 2 - 2 - 0 | 9 |
14th | Julian Riedener | 6 | 2 - 2 - 0 | 9 |
15th | Alain Brügger | 6 | 2 - 2 - 0 | 9 |
16th | Alexander Marti | 4 | 1 - 2 - 1 | 7 |
17th | Eloi Perregaux-Dielf | 4 | 1 - 2 - 1 | 7 |
18th | Pascal Gafner | 3 | 1 - 3 - 0 | 6 |
19th | Oliver Ernst | 3 | 1 - 3 - 0 | 6 |
20th | Xavier Rueda | 3 | 1 - 3 - 0 | 6 |
21st | Michael Falkner | 3 | 1 - 3 - 0 | 6 |
22nd | Dominik Horber | 3 | 1 - 3 - 0 | 6 |
23rd | Marco Felber | 1 | 0 - 3 - 1 | 4 |
24th | Jan Reinbott | 0 | 0 - 4 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.