GoodGames Bern Modern League 12 / 16
- Organizer
- GoodGames Bern
- Date & Time
- March 27, 2024, 19:00 - 23:00
- Location
- GoodGames, Parkterrasse 14, 3012 Bern (View on Google Maps)
- Category
- SUL Regular
- Format
- Modern
- Website (tickets, pairings etc.)
- http://www.goodgamesbern.ch
Description
Results
Rank | Name | Match Points | Record | SUL Points |
---|---|---|---|---|
1st | Patrick Stauffer | 12 | 4 - 0 - 0 | 15 |
2nd | Alexander Marti | 9 | 3 - 1 - 0 | 12 |
3rd | Thomas Riedo | 9 | 3 - 1 - 0 | 12 |
4th | Michael Mühlemann | 9 | 3 - 1 - 0 | 12 |
5th | Michael Falkner | 9 | 3 - 1 - 0 | 12 |
6th | Julian Riedener | 9 | 3 - 1 - 0 | 12 |
7th | Pascal Uhlmann | 9 | 3 - 1 - 0 | 12 |
8th | Léo Thiémard | 7 | 2 - 1 - 1 | 10 |
9th | Mariano Betulli | 7 | 2 - 1 - 1 | 10 |
10th | Stefan Weibel | 6 | 2 - 2 - 0 | 9 |
11th | Xavier Rueda | 6 | 2 - 2 - 0 | 9 |
12th | Martin Sommer | 6 | 2 - 2 - 0 | 9 |
13th | Pablo Banicles | 6 | 2 - 2 - 0 | 9 |
14th | Patrick Zwahlen | 6 | 2 - 2 - 0 | 9 |
15th | Pascal Gafner | 6 | 2 - 2 - 0 | 9 |
16th | Oliver Ernst | 6 | 2 - 2 - 0 | 9 |
17th | David Buchmann | 4 | 1 - 2 - 1 | 7 |
18th | Manuel Von Brandenstein | 3 | 1 - 3 - 0 | 6 |
19th | Dominik Horber | 3 | 1 - 3 - 0 | 6 |
20th | Christian Rothen | 3 | 1 - 3 - 0 | 6 |
21st | Jan Reinbott | 3 | 1 - 3 - 0 | 6 |
22nd | Eloi Perregaux-Dielf | 1 | 0 - 3 - 1 | 4 |
23rd | Fränggi Vier Finger | 0 | 0 - 3 - 0 | 3 |
24th | Matthias Blaser | 0 | 0 - 3 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.