GoodGames Bern Modern League 4 / 16
- Organizer
- GoodGames Bern
- Date & Time
- Jan. 31, 2024, 19:00 - 23:00
- Location
- GoodGames, Parkterrasse 14, 3012 Bern (View on Google Maps)
- Category
- SUL Regular
- Format
- Modern
- Website (tickets, pairings etc.)
- http://www.goodgamesbern.ch
Description
Results
Rank | Name | Match Points | Record | SUL Points |
---|---|---|---|---|
1st | Patrick Stauffer | 12 | 4 - 0 - 0 | 15 |
2nd | Alexander Marti | 9 | 3 - 1 - 0 | 12 |
3rd | Oliver Ernst | 9 | 3 - 1 - 0 | 12 |
4th | Michael Mühlemann | 9 | 3 - 1 - 0 | 12 |
5th | Patrick Zwahlen | 9 | 3 - 1 - 0 | 12 |
6th | Marc Aeberhard | 9 | 3 - 1 - 0 | 12 |
7th | Thomas Schläppi | 9 | 3 - 1 - 0 | 12 |
8th | Dominik Horber | 9 | 3 - 1 - 0 | 12 |
9th | David Buchmann | 6 | 2 - 2 - 0 | 9 |
10th | Martin Sommer | 6 | 2 - 2 - 0 | 9 |
11th | Marco Felber | 6 | 2 - 2 - 0 | 9 |
12th | Philip Rubin | 6 | 2 - 2 - 0 | 9 |
13th | Dananic Nikola | 6 | 2 - 2 - 0 | 9 |
14th | Francois Meichtry | 6 | 2 - 2 - 0 | 9 |
15th | Julian Riedener | 6 | 2 - 2 - 0 | 9 |
16th | Léo Thiémard | 4 | 1 - 2 - 1 | 7 |
17th | Adriano Rocca | 4 | 1 - 2 - 1 | 7 |
18th | Daniel Andres | 3 | 1 - 3 - 0 | 6 |
19th | Pascal Gafner | 3 | 1 - 3 - 0 | 6 |
20th | Manuel Von Brandenstein | 3 | 1 - 3 - 0 | 6 |
21st | Noel Lopez | 1 | 0 - 3 - 1 | 4 |
22nd | Stefan Weibel | 1 | 0 - 3 - 1 | 4 |
23rd | Christian Rothen | 0 | 0 - 2 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.