Final Fantasy Two-Headed Prerelease

Organizer
TwoMoons
Date & Time
June 8, 2025, 11:00 - 17:30
Location
TwoMoons Stettbach, Zürichstrasse 137a, 8600 Dübendorf, Zürich (View on Google Maps)
Category
Icon Local
Format
Limited
Website (tickets, pairings etc.)
https://www.twomoons.ch/events/
Contact
thies@twomoons.ch

Description

Format: Twoheaded Giant Sealed

Entry Fee: CHF 110/team

Place: TwoMoons - Zürichstrasse 137a directly at Stettbach train station

Drinks and food are available -> Menu PizzaFocaccia/Piadine

Tournament System: 4 Swiss rounds

Prizepool: 3 boosters per person + 1 Display from us

Includes: 2 Prerelease Packs DE (as long as supply lasts) or 12 Booster EN

Results

If you find any errors in the results, please contact the organizer of this event within 14 days: thies@twomoons.ch
Rank Name Match points Record League Points
1st Oleh Svyryda 12 4 - 0 - 0 15
1st Pavel Filip 12 4 - 0 - 0 15
2nd Nathaniel Convers 9 3 - 1 - 0 12
2nd Jasper Gmuer 9 3 - 1 - 0 12
3rd Roman Leuthold 9 3 - 1 - 0 12
3rd Phillipp Oberholzer 9 3 - 1 - 0 12
4th Alex Zanfanti 9 3 - 1 - 0 12
4th Krisztian Kovacs 9 3 - 1 - 0 12
5th Sebastian Hafner 9 3 - 1 - 0 12
5th Kai Kohlbrennr 9 3 - 1 - 0 12
6th Simon Zimmermann 9 3 - 1 - 0 12
6th Donat Thomas Ernst Hartenbach 9 3 - 1 - 0 12
7th Kai Kai 6 2 - 2 - 0 9
7th Niklaus Meier 6 2 - 2 - 0 9
8th Philipp Osterwalder 6 2 - 2 - 0 9
8th Florian rüd 6 2 - 2 - 0 9
9th Fiona Stifter 6 2 - 2 - 0 9
9th Fabian Furger 6 2 - 2 - 0 9
10th Igor Herrmann 6 2 - 2 - 0 9
10th Dimitri Herrmann 6 2 - 2 - 0 9
11th Yves Meierhans 6 2 - 2 - 0 9
11th Victor Liechti 6 2 - 2 - 0 9
12th Leonard Krähenbühl 3 1 - 1 - 0 6
12th Jason Jung 3 1 - 1 - 0 6
13th Luis Grossenbacher 3 1 - 3 - 0 6
13th Michael Grossenbacher 3 1 - 3 - 0 6
14th Patrick Baumgartner 3 1 - 3 - 0 6
14th Mario Milanesi 3 1 - 3 - 0 6
15th Dante Db 3 1 - 3 - 0 6
15th Dave E Hogg 3 1 - 3 - 0 6
16th Stef Schlatter 3 1 - 3 - 0 6
16th Mauro Dürr 3 1 - 3 - 0 6
17th Carlo Benedetto 0 0 - 2 - 0 3
17th Yves-Bernard Larboulette 0 0 - 2 - 0 3
18th Leandro Silvestre 0 0 - 4 - 0 3
18th Neel Recupero 0 0 - 4 - 0 3
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.