You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Final Fantasy Prerelease - Weinfelden
- Organizer
- TwoMoons
- Date & Time
- June 7, 2025, 11:00 - 17:00
- Location
- TwoMoons Weinfelden, Felsenstrasse 6, 8570 Weinfelden, Thurgau (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.twomoons.ch/events/
- Contact
- thies@twomoons.ch
Description
Format: Sealed
Entry Fee: CHF 55
SUL: Local
Tournament System: Swiss rounds
Prizepool: 3 boosters per person + 1 Display from us
Includes: 1 Prerelease Pack DE (non-german-speaking players can request 6 English boosters instead)
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: thies@twomoons.chRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Michel Fleury | 12 | 4 - 0 - 0 | 15 |
2nd | David O. | 9 | 3 - 1 - 0 | 12 |
3rd | Domenik Bürki | 9 | 3 - 1 - 0 | 12 |
4th | Denis Peyrot | 7 | 2 - 1 - 1 | 10 |
5th | David Coso | 7 | 2 - 1 - 1 | 10 |
6th | Sandra Wyss | 7 | 2 - 1 - 1 | 10 |
7th | Patrick Frei | 6 | 2 - 2 - 0 | 9 |
8th | Martin Loosli | 6 | 2 - 2 - 0 | 9 |
9th | Anandi Peggy Martin | 6 | 2 - 2 - 0 | 9 |
10th | Philipp Müller | 5 | 1 - 1 - 2 | 8 |
11th | Simon Thoma | 5 | 1 - 1 - 2 | 8 |
12th | Raphael Bösch | 4 | 1 - 2 - 1 | 7 |
13th | Julian Holenstein | 4 | 1 - 2 - 1 | 7 |
14th | David König | 3 | 1 - 3 - 0 | 6 |
15th | Roland Martin | 1 | 0 - 3 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.