You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Final Fantasy Prerelease
- Organizer
- TwoMoons
- Date & Time
- June 6, 2025, 18:00 - 22:30
- Location
- TwoMoons Stettbach, Zürichstrasse 137a, 8600 Dübendorf, Zürich (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.twomoons.ch/events/
- Contact
- thies@twomoons.ch
Description
Format: Sealed
Entry Fee: CHF 55
SUL: Local
Tournament System: Swiss rounds
Prizepool: 3 boosters per person + 1 Display from us
Includes: 1 Prerelease Pack DE (non-german-speaking players can request 6 English boosters instead)
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: thies@twomoons.chRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Florian Blaschke | 9 | 3 - 0 - 0 | 12 |
2nd | Filipe Sousa | 9 | 3 - 0 - 0 | 12 |
3rd | Sean Wyss | 9 | 3 - 0 - 0 | 12 |
4th | Fabian Leisi | 9 | 3 - 0 - 0 | 12 |
5th | Michael Küchler | 9 | 3 - 0 - 0 | 12 |
6th | Joel Schädeli | 9 | 3 - 0 - 0 | 12 |
7th | Linard Balke | 9 | 3 - 0 - 0 | 12 |
8th | Zeno Egli | 7 | 2 - 0 - 1 | 10 |
9th | Patrick Weber | 7 | 2 - 0 - 1 | 10 |
10th | Carlo Benedetto | 7 | 2 - 0 - 1 | 10 |
11th | Christian Kreher | 7 | 2 - 0 - 1 | 10 |
12th | Martin Obenaus | 7 | 2 - 0 - 1 | 10 |
13th | Livio Molina | 6 | 2 - 1 - 0 | 9 |
14th | Jan Buse | 6 | 2 - 1 - 0 | 9 |
15th | Dimitri Aich | 6 | 2 - 1 - 0 | 9 |
16th | Roman Leuthold | 6 | 2 - 1 - 0 | 9 |
17th | Stefan Kö | 6 | 2 - 1 - 0 | 9 |
18th | Facundo Morales | 6 | 2 - 1 - 0 | 9 |
19th | Philipp Schneeberger | 6 | 2 - 1 - 0 | 9 |
20th | Michael Dietschi | 6 | 2 - 1 - 0 | 9 |
21st | Gabriel Schumacher | 6 | 2 - 1 - 0 | 9 |
22nd | Steffen Sinkwitz | 6 | 2 - 1 - 0 | 9 |
23rd | Laszlo Völlm | 6 | 2 - 1 - 0 | 9 |
24th | Lukas Spitz | 6 | 2 - 1 - 0 | 9 |
25th | Rafael Brotz | 6 | 2 - 1 - 0 | 9 |
26th | Benjamin Klaus | 6 | 2 - 1 - 0 | 9 |
27th | Julien S | 6 | 2 - 1 - 0 | 9 |
28th | Dino Wildi | 6 | 2 - 1 - 0 | 9 |
29th | Erik Gasser | 6 | 2 - 1 - 0 | 9 |
30th | Fabian Furger | 6 | 2 - 1 - 0 | 9 |
31st | Matthias Görnert | 6 | 2 - 1 - 0 | 9 |
32nd | Noah Imesch | 6 | 2 - 1 - 0 | 9 |
33rd | Nicolas Stamatopoulos | 6 | 2 - 1 - 0 | 9 |
34th | Aaron Friedrich | 6 | 2 - 1 - 0 | 9 |
35th | Leonie Huber | 4 | 1 - 1 - 1 | 7 |
36th | Alex Zanfanti | 4 | 1 - 1 - 1 | 7 |
37th | Colin Imesch | 4 | 1 - 1 - 1 | 7 |
38th | Stephan Neuhaus | 3 | 1 - 2 - 0 | 6 |
39th | Aaron Escher | 3 | 1 - 2 - 0 | 6 |
40th | Vadim Kostiukov | 3 | 1 - 2 - 0 | 6 |
41st | Remo Daendliker | 3 | 1 - 2 - 0 | 6 |
42nd | Yannick Krebs | 3 | 1 - 2 - 0 | 6 |
43rd | Dario Martins | 3 | 1 - 2 - 0 | 6 |
44th | Markos Chaniotis | 3 | 1 - 2 - 0 | 6 |
45th | Robert Dünner | 3 | 1 - 2 - 0 | 6 |
46th | Stefane Machado | 3 | 1 - 2 - 0 | 6 |
47th | Joel Wiederkehr | 3 | 1 - 2 - 0 | 6 |
48th | Yanick Reichling | 3 | 1 - 2 - 0 | 6 |
49th | Alexios Stamatopoulos | 3 | 1 - 2 - 0 | 6 |
50th | Christoph Fischer | 3 | 1 - 2 - 0 | 6 |
51st | Elio Huber | 3 | 1 - 2 - 0 | 6 |
52nd | Maximilian Strangemann | 3 | 1 - 2 - 0 | 6 |
53rd | Dominik Zimmermann | 3 | 1 - 2 - 0 | 6 |
54th | Armin Durmic | 3 | 1 - 2 - 0 | 6 |
55th | Maximilian Michel | 3 | 1 - 2 - 0 | 6 |
56th | Antonius Husin | 3 | 1 - 2 - 0 | 6 |
57th | Bruno Oroszi | 3 | 1 - 2 - 0 | 6 |
58th | Felix Klaus | 3 | 1 - 2 - 0 | 6 |
59th | Gabriel Bach | 3 | 1 - 2 - 0 | 6 |
60th | Michael Voellm | 3 | 1 - 2 - 0 | 6 |
61st | Martin Huber | 3 | 1 - 2 - 0 | 6 |
62nd | Shahid Al Kari | 3 | 1 - 2 - 0 | 6 |
63rd | Krisztian Kovacs | 1 | 0 - 2 - 1 | 4 |
64th | Andre Märchy | 1 | 0 - 2 - 1 | 4 |
65th | Jasmin Willi | 0 | 0 - 3 - 0 | 3 |
66th | Tobias Grütter | 0 | 0 - 2 - 0 | 3 |
67th | Roy Adler | 0 | 0 - 3 - 0 | 3 |
68th | Francesco Iannuzzi | 0 | 0 - 3 - 0 | 3 |
69th | Renato Stillhart | 0 | 0 - 3 - 0 | 3 |
70th | Barnabas Hais | 0 | 0 - 3 - 0 | 3 |
71st | Elisa Meier | 0 | 0 - 3 - 0 | 3 |
72nd | Claudio Appella | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.