You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
RCQ Modern
- Organizer
- Azcanta Tournaments
- Date & Time
- May 18, 2025, 10:00 - 19:30
- Location
- Cercle de la Cité, Pl. de la Gare 10, 1003 Lausanne, Vaud (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://azcanta-tournaments.ch/rcq-modern
- Contact
- baldy_nicolas@hotmail.com
Description
https://azcanta-tournaments.ch/rcq-modern
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: baldy_nicolas@hotmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Joachim Rochat | 11 | 3 - 0 - 2 | 156 |
2nd | Samuel Mottaz | 10 | 3 - 1 - 1 | 112 |
3rd-4th | Evan Aguzzi | 11 | 3 - 0 - 2 | 96 |
3rd-4th | Naïm Lounis | 10 | 3 - 1 - 1 | 92 |
5th-8th | Ferrari Gil | 12 | 4 - 1 - 0 | 90 |
5th-8th | Andrea Marchionno | 11 | 3 - 0 - 2 | 86 |
5th-8th | Rémi Traversi | 10 | 3 - 1 - 1 | 82 |
5th-8th | Alexey Paulot | 10 | 3 - 1 - 1 | 82 |
9th | Demian Coca | 10 | 3 - 1 - 1 | 62 |
10th | Xuxin Wang | 9 | 3 - 2 - 0 | 48 |
11th | Thomas Oran | 9 | 3 - 2 - 0 | 48 |
12th | Andrea Pintus | 9 | 3 - 2 - 0 | 48 |
13th | Léo Thiémard | 9 | 3 - 2 - 0 | 48 |
14th | Gaëtan Bossy | 8 | 2 - 1 - 2 | 44 |
15th | Daniel Hliva | 6 | 2 - 2 - 0 | 36 |
16th | Lionel Hugon | 6 | 2 - 3 - 0 | 36 |
17th | Yann-Guillaume Jaccard | 6 | 2 - 3 - 0 | 36 |
18th | Luca Fessia | 6 | 2 - 3 - 0 | 36 |
19th | Nicolas Casaert | 6 | 2 - 3 - 0 | 36 |
20th | Fabien Zellweger | 6 | 2 - 3 - 0 | 36 |
21st | Jules Rameau | 6 | 2 - 3 - 0 | 36 |
22nd | Matthieu Pfenniger | 6 | 2 - 3 - 0 | 36 |
23rd | Jiahe Pan | 4 | 1 - 3 - 1 | 28 |
24th | Jaques Benoît | 4 | 1 - 2 - 1 | 28 |
25th | Ludovic Spinelli | 3 | 1 - 4 - 0 | 24 |
26th | Antoine Renaud-Goud | 3 | 1 - 2 - 0 | 24 |
27th | Julliat Mathias | 3 | 1 - 3 - 0 | 24 |
28th | Youn Henry | 1 | 0 - 3 - 1 | 16 |
29th | Patrick Chhen | 0 | 0 - 2 - 0 | 12 |
30th | Philippe Wirz | 0 | 0 - 5 - 0 | 12 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.