FNM Draft
- Organizer
- FreiSpiel Freiburg
- Date
- Oct. 6, 2023
- Location
- FreiSpiel, Lehener Str. 15, 79106 Freiburg im Breisgau (DE), Germany (View on Google Maps)
- Category
- SUL Regular
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.freispiel-freiburg.de/events/#event=76933516;instance=20231006190000?popup=1
Description
Siehe Eventbeschreibung auf unserer Homepage.
Results
Rank | Name | Match Points | Record | SUL Points |
---|---|---|---|---|
1st | Julian Stefan | 12 | 4 - 0 - 0 | 15 |
2nd | David Iraci | 9 | 3 - 1 - 0 | 12 |
3rd | Felipe Diaz | 9 | 3 - 1 - 0 | 12 |
4th | Wolfram Martin | 9 | 3 - 1 - 0 | 12 |
5th | Anton Sirher | 6 | 2 - 2 - 0 | 9 |
6th | André Siebertz | 6 | 2 - 2 - 0 | 9 |
7th | Vincent Reinmuth | 6 | 2 - 2 - 0 | 9 |
8th | Murat Sirher | 3 | 1 - 3 - 0 | 6 |
9th | Robert Malcherczyk | 1 | 0 - 3 - 1 | 4 |
10th | Christopher Krawutschke | 1 | 0 - 3 - 1 | 4 |
11th | Stefan Wachtler | 0 | 0 - 1 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.