Magic Constructed Modern
- Organizer
- FreiSpiel Freiburg
- Date
- Oct. 11, 2023
- Location
- FreiSpiel, Lehener Str. 15, 79106 Freiburg im Breisgau (DE), Germany (View on Google Maps)
- Category
- Regular
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.freispiel-freiburg.de/events/#event=76933525;instance=20231004184500?popup=1
Description
Siehe Eventbeschreibung auf unserer Homepage.
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | Chris Weber | 10 | 3 - 0 - 1 | 13 |
2nd | Markus K. | 10 | 3 - 0 - 1 | 13 |
3rd | Moritz Vogel | 9 | 3 - 1 - 0 | 12 |
4th | Alex Geigele | 6 | 2 - 2 - 0 | 9 |
5th | Max Knauer | 6 | 2 - 2 - 0 | 9 |
6th | Noah Ruby | 6 | 2 - 2 - 0 | 9 |
7th | Valentin Dietsche | 6 | 2 - 2 - 0 | 9 |
8th | Myriel Fichtner | 6 | 2 - 2 - 0 | 9 |
9th | Marvin Weik | 6 | 2 - 2 - 0 | 9 |
10th | Josua Bloeß | 3 | 1 - 3 - 0 | 6 |
11th | Dominik Vantroba | 3 | 1 - 3 - 0 | 6 |
12th | Philippe Conrad | 0 | 0 - 4 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.