Modern Monsters - Destination Qualifier

Organizer
Dungeon Street
Date & Time
Jan. 5, 2025, 10:30 - 20:30
Location
Stazione Leopolda, Piazza Guerrazzi 11, 56127 Pisa, Toscana (View on Google Maps)
Category
Icon Grand Prix
Format
Modern
Website (tickets, pairings etc.)
https://dungeonstreet.com/
Contact
info@dungeonstreet.com

Results

If you find any errors in the results, please contact the organizer of this event within 14 days: info@dungeonstreet.com
Rank Name Match points Record League Points
1st Redacted 33 11 - 1 - 0 0
2nd Redacted 30 10 - 2 - 0 0
3rd-4th Redacted 27 9 - 2 - 0 0
3rd-4th Redacted 26 8 - 1 - 2 0
5th-8th Giulio Del Dotto 23 7 - 1 - 2 0
5th-8th Redacted 22 7 - 2 - 1 0
5th-8th Simone Crivellin 22 7 - 2 - 1 0
5th-8th Tommaso Ciampolini 22 7 - 2 - 1 0
9th Redacted 22 7 - 1 - 1 0
10th Redacted 21 7 - 2 - 0 0
11th Redacted 21 7 - 2 - 0 0
12th Giuliano Benincasa 21 7 - 2 - 0 0
13th Redacted 21 7 - 2 - 0 0
14th Filippo Chiappini 21 7 - 2 - 0 0
15th Leonardo Mantovani 21 7 - 2 - 0 0
16th Redacted 21 7 - 2 - 0 0
17th Fabio Delli Compagni 21 7 - 2 - 0 0
18th Redacted 21 7 - 2 - 0 0
19th Michele Sevegnani 21 7 - 2 - 0 0
20th Mattia Pesenti 21 7 - 2 - 0 0
21st Yuri Anichini 21 7 - 2 - 0 0
22nd Redacted 21 7 - 2 - 0 0
23rd Redacted 21 7 - 2 - 0 0
24th Redacted 21 7 - 2 - 0 0
25th Redacted 21 7 - 2 - 0 0
26th Marco Rossi 21 7 - 2 - 0 0
27th Redacted 21 7 - 2 - 0 0
28th Redacted 19 6 - 2 - 1 0
29th Redacted 19 6 - 2 - 1 0
30th Redacted 19 6 - 2 - 1 0
31st Redacted 19 6 - 2 - 1 0
32nd Redacted 18 6 - 3 - 0 0
33rd Redacted 18 6 - 3 - 0 0
34th Redacted 18 6 - 3 - 0 0
35th Redacted 18 6 - 3 - 0 0
36th Redacted 18 6 - 3 - 0 0
37th Redacted 18 6 - 3 - 0 0
38th Decio Sacco 18 6 - 3 - 0 0
39th Redacted 18 6 - 3 - 0 0
40th Redacted 18 6 - 3 - 0 0
41st Andrea Cavazzuti 18 6 - 3 - 0 0
42nd Redacted 18 6 - 3 - 0 0
43rd Redacted 18 6 - 3 - 0 0
44th Redacted 18 6 - 3 - 0 0
45th Redacted 18 6 - 3 - 0 0
46th Redacted 18 6 - 3 - 0 0
47th Redacted 18 6 - 3 - 0 0
48th Redacted 18 6 - 3 - 0 0
49th Redacted 18 6 - 3 - 0 0
50th Redacted 18 6 - 3 - 0 0
51st Redacted 18 6 - 3 - 0 0
52nd Redacted 18 6 - 3 - 0 0
53rd Redacted 18 6 - 3 - 0 0
54th Nico Ferraro 18 6 - 3 - 0 0
55th Redacted 18 6 - 3 - 0 0
56th Redacted 18 6 - 3 - 0 0
57th Redacted 18 6 - 3 - 0 0
58th Redacted 18 6 - 3 - 0 0
59th Redacted 18 6 - 3 - 0 0
60th Redacted 18 6 - 3 - 0 0
61st Francesco Fiorenzoni 18 6 - 3 - 0 0
62nd Redacted 18 6 - 3 - 0 0
63rd Redacted 18 6 - 3 - 0 0
64th Redacted 18 6 - 3 - 0 0
65th Redacted 18 6 - 3 - 0 0
66th Redacted 18 6 - 3 - 0 0
67th Redacted 17 5 - 2 - 2 0
68th Redacted 17 5 - 2 - 2 0
69th Redacted 16 5 - 3 - 1 0
70th Redacted 16 5 - 3 - 1 0
71st Redacted 16 5 - 3 - 1 0
72nd Nicolò Saponaro 15 5 - 4 - 0 0
73rd Redacted 15 5 - 4 - 0 0
74th Redacted 15 5 - 4 - 0 0
75th Redacted 15 5 - 4 - 0 0
76th Redacted 15 5 - 4 - 0 0
77th Redacted 15 5 - 4 - 0 0
78th Redacted 15 5 - 3 - 0 0
79th Yong Claudio Ke 15 5 - 4 - 0 0
80th Redacted 15 5 - 4 - 0 0
81st Redacted 15 5 - 4 - 0 0
82nd Redacted 15 5 - 3 - 0 0
83rd Redacted 15 5 - 4 - 0 0
84th Maurizio D'Antonio 15 5 - 4 - 0 0
85th Luca Loffredo 15 5 - 4 - 0 0
86th Redacted 15 5 - 4 - 0 0
87th Redacted 15 5 - 4 - 0 0
88th Redacted 15 5 - 4 - 0 0
89th Matteo Mazzetti 15 5 - 4 - 0 0
90th Redacted 15 5 - 4 - 0 0
91st Redacted 15 5 - 4 - 0 0
92nd Redacted 15 5 - 4 - 0 0
93rd Redacted 15 5 - 4 - 0 0
94th Redacted 15 5 - 3 - 0 0
95th Redacted 15 5 - 4 - 0 0
96th Matteo Lucchetta 15 5 - 4 - 0 0
97th Redacted 15 5 - 4 - 0 0
98th Redacted 15 5 - 4 - 0 0
99th Redacted 15 5 - 4 - 0 0
100th Redacted 15 5 - 4 - 0 0
101st Redacted 15 5 - 4 - 0 0
102nd Redacted 15 5 - 4 - 0 0
103rd Redacted 15 5 - 4 - 0 0
104th Jonathan Fedi 14 4 - 3 - 2 0
105th Redacted 14 4 - 3 - 2 0
106th Redacted 13 4 - 4 - 1 0
107th Lorenzo Lastrucci 13 4 - 4 - 1 0
108th Redacted 13 4 - 4 - 1 0
109th Grazioli Jury 13 4 - 4 - 1 0
110th Redacted 13 4 - 4 - 1 0
111th Redacted 12 4 - 3 - 0 0
112th Redacted 12 4 - 3 - 0 0
113th Redacted 12 4 - 3 - 0 0
114th Redacted 12 4 - 4 - 0 0
115th Redacted 12 4 - 4 - 0 0
116th Redacted 12 4 - 3 - 0 0
117th Redacted 12 4 - 5 - 0 0
118th Redacted 12 4 - 4 - 0 0
119th Redacted 12 4 - 4 - 0 0
120th Redacted 12 4 - 2 - 0 0
121st Redacted 12 4 - 4 - 0 0
122nd Matteo Belladelli 12 4 - 3 - 0 0
123rd Redacted 12 4 - 4 - 0 0
124th Redacted 12 4 - 4 - 0 0
125th Redacted 12 4 - 4 - 0 0
126th Redacted 12 4 - 5 - 0 0
127th Nicola Conato 12 4 - 3 - 0 0
128th Redacted 12 4 - 5 - 0 0
129th Redacted 12 4 - 4 - 0 0
130th Redacted 12 4 - 4 - 0 0
131st Lorenzo Ambrosini 12 4 - 4 - 0 0
132nd Redacted 12 4 - 3 - 0 0
133rd Redacted 12 4 - 4 - 0 0
134th Redacted 12 4 - 3 - 0 0
135th Redacted 12 4 - 3 - 0 0
136th Redacted 12 4 - 5 - 0 0
137th Redacted 12 4 - 4 - 0 0
138th Mario Bisogno 12 4 - 2 - 0 0
139th Redacted 12 4 - 5 - 0 0
140th Filippo Zamboni 12 4 - 5 - 0 0
141st Redacted 12 4 - 3 - 0 0
142nd Redacted 12 4 - 5 - 0 0
143rd Redacted 12 4 - 3 - 0 0
144th Redacted 12 4 - 5 - 0 0
145th Mattia Panico 12 4 - 4 - 0 0
146th Redacted 12 4 - 5 - 0 0
147th Redacted 12 4 - 4 - 0 0
148th Redacted 12 4 - 4 - 0 0
149th Redacted 12 4 - 5 - 0 0
150th Redacted 12 4 - 5 - 0 0
151st Redacted 12 4 - 4 - 0 0
152nd Redacted 12 4 - 4 - 0 0
153rd Redacted 12 4 - 4 - 0 0
154th Redacted 12 4 - 4 - 0 0
155th Redacted 12 4 - 5 - 0 0
156th Redacted 12 4 - 5 - 0 0
157th Redacted 12 4 - 5 - 0 0
158th Redacted 12 4 - 5 - 0 0
159th Redacted 11 3 - 3 - 2 0
160th Redacted 10 3 - 3 - 1 0
161st Redacted 9 3 - 5 - 0 0
162nd Redacted 9 3 - 3 - 0 0
163rd Giulia Grillini 9 3 - 4 - 0 0
164th Redacted 9 3 - 4 - 0 0
165th Redacted 9 3 - 3 - 0 0
166th Redacted 9 3 - 3 - 0 0
167th Enrico Selis 9 3 - 2 - 0 0
168th Redacted 9 3 - 2 - 0 0
169th Redacted 9 3 - 3 - 0 0
170th Tiziano Boni 9 3 - 4 - 0 0
171st Redacted 9 3 - 3 - 0 0
172nd Redacted 9 3 - 3 - 0 0
173rd Redacted 9 3 - 6 - 0 0
174th Redacted 9 3 - 3 - 0 0
175th Redacted 9 3 - 3 - 0 0
176th Redacted 9 3 - 3 - 0 0
177th Redacted 9 3 - 6 - 0 0
178th Redacted 9 3 - 3 - 0 0
179th Redacted 9 3 - 3 - 0 0
180th Redacted 9 3 - 3 - 0 0
181st Redacted 9 3 - 3 - 0 0
182nd Redacted 9 3 - 4 - 0 0
183rd Redacted 9 3 - 3 - 0 0
184th Giulio Sannino 9 3 - 6 - 0 0
185th Redacted 9 3 - 4 - 0 0
186th Redacted 9 3 - 6 - 0 0
187th Luca Verdiani 9 3 - 4 - 0 0
188th Redacted 9 3 - 3 - 0 0
189th Redacted 9 3 - 5 - 0 0
190th Redacted 9 3 - 4 - 0 0
191st Redacted 9 3 - 3 - 0 0
192nd Redacted 9 3 - 3 - 0 0
193rd Redacted 9 3 - 4 - 0 0
194th Filippo Daminelli 9 3 - 4 - 0 0
195th Redacted 9 3 - 3 - 0 0
196th Redacted 9 3 - 3 - 0 0
197th Redacted 9 3 - 4 - 0 0
198th Redacted 9 3 - 6 - 0 0
199th Redacted 9 3 - 6 - 0 0
200th Redacted 9 3 - 6 - 0 0
201st Redacted 9 3 - 3 - 0 0
202nd Redacted 9 3 - 3 - 0 0
203rd Redacted 9 3 - 4 - 0 0
204th Redacted 9 3 - 3 - 0 0
205th Redacted 9 3 - 4 - 0 0
206th Redacted 9 3 - 6 - 0 0
207th Redacted 9 3 - 6 - 0 0
208th Redacted 9 3 - 4 - 0 0
209th Redacted 9 3 - 6 - 0 0
210th Nicola Panza 8 2 - 3 - 2 0
211th Redacted 7 2 - 4 - 1 0
212th Redacted 7 2 - 4 - 1 0
213th Redacted 7 2 - 4 - 1 0
214th Redacted 7 2 - 6 - 1 0
215th Andrea Martinelli 6 2 - 3 - 0 0
216th Gianluca Boaretto 6 2 - 4 - 0 0
217th Cristiano Ghio Ceni 6 2 - 3 - 0 0
218th Redacted 6 2 - 3 - 0 0
219th Tiziano Maran 6 2 - 4 - 0 0
220th Redacted 6 2 - 3 - 0 0
221st Redacted 6 2 - 3 - 0 0
222nd Redacted 6 2 - 3 - 0 0
223rd Redacted 6 2 - 5 - 0 0
224th Redacted 6 2 - 3 - 0 0
225th Redacted 6 2 - 4 - 0 0
226th Redacted 6 2 - 4 - 0 0
227th Redacted 6 2 - 5 - 0 0
228th Redacted 6 2 - 2 - 0 0
229th Redacted 6 2 - 3 - 0 0
230th Redacted 6 2 - 3 - 0 0
231st Redacted 6 2 - 4 - 0 0
232nd Redacted 6 2 - 5 - 0 0
233rd Redacted 6 2 - 3 - 0 0
234th Redacted 6 2 - 3 - 0 0
235th Redacted 6 2 - 4 - 0 0
236th Redacted 6 2 - 5 - 0 0
237th Redacted 6 2 - 4 - 0 0
238th Redacted 6 2 - 4 - 0 0
239th Redacted 6 2 - 4 - 0 0
240th Redacted 6 2 - 3 - 0 0
241st Redacted 6 2 - 6 - 0 0
242nd Redacted 6 2 - 5 - 0 0
243rd Redacted 6 2 - 4 - 0 0
244th Redacted 6 2 - 3 - 0 0
245th Redacted 6 2 - 3 - 0 0
246th Redacted 6 2 - 2 - 0 0
247th Redacted 6 2 - 5 - 0 0
248th Redacted 6 2 - 6 - 0 0
249th Redacted 6 2 - 4 - 0 0
250th Redacted 6 2 - 3 - 0 0
251st Marco Liotta 6 2 - 5 - 0 0
252nd Redacted 6 2 - 2 - 0 0
253rd Redacted 6 2 - 3 - 0 0
254th Redacted 6 2 - 3 - 0 0
255th Redacted 6 2 - 3 - 0 0
256th Redacted 6 2 - 5 - 0 0
257th Redacted 6 2 - 2 - 0 0
258th Redacted 6 2 - 7 - 0 0
259th Valerio Nevischi 6 2 - 4 - 0 0
260th Redacted 6 2 - 4 - 0 0
261st Redacted 6 2 - 7 - 0 0
262nd Federico Soncini 6 2 - 3 - 0 0
263rd Guglielmo Lupi 4 1 - 2 - 1 0
264th Redacted 4 1 - 5 - 1 0
265th Redacted 4 1 - 2 - 1 0
266th Redacted 4 1 - 5 - 1 0
267th Redacted 3 1 - 3 - 0 0
268th Redacted 3 1 - 4 - 0 0
269th Redacted 3 1 - 4 - 0 0
270th Redacted 3 1 - 3 - 0 0
271st Redacted 3 1 - 1 - 0 0
272nd Redacted 3 1 - 3 - 0 0
273rd Redacted 3 1 - 3 - 0 0
274th Redacted 3 1 - 3 - 0 0
275th Redacted 3 1 - 3 - 0 0
276th Redacted 3 1 - 4 - 0 0
277th Redacted 3 1 - 3 - 0 0
278th Redacted 3 1 - 3 - 0 0
279th Redacted 3 1 - 3 - 0 0
280th Redacted 3 1 - 3 - 0 0
281st Redacted 3 1 - 4 - 0 0
282nd Redacted 3 1 - 3 - 0 0
283rd Alessandro Solmi 3 1 - 2 - 0 0
284th Redacted 3 1 - 6 - 0 0
285th Redacted 3 1 - 4 - 0 0
286th Redacted 3 1 - 4 - 0 0
287th Redacted 3 1 - 5 - 0 0
288th Redacted 3 1 - 4 - 0 0
289th Redacted 3 1 - 6 - 0 0
290th Redacted 3 1 - 3 - 0 0
291st Redacted 3 1 - 5 - 0 0
292nd Redacted 3 1 - 4 - 0 0
293rd Redacted 3 1 - 4 - 0 0
294th Redacted 3 1 - 2 - 0 0
295th Daniele Arosio 3 1 - 5 - 0 0
296th Redacted 3 1 - 4 - 0 0
297th Michele Momi 3 1 - 3 - 0 0
298th Redacted 3 1 - 8 - 0 0
299th Redacted 3 1 - 3 - 0 0
300th Tullio Maran 3 1 - 3 - 0 0
301st Redacted 3 1 - 3 - 0 0
302nd Redacted 3 1 - 2 - 0 0
303rd Redacted 3 1 - 4 - 0 0
304th Redacted 1 0 - 4 - 1 0
305th Redacted 0 0 - 1 - 0 0
306th Redacted 0 0 - 3 - 0 0
307th Redacted 0 0 - 3 - 0 0
308th Redacted 0 0 - 1 - 0 0
309th Redacted 0 0 - 3 - 0 0
310th Redacted 0 0 - 3 - 0 0
311th Luca Bordini 0 0 - 4 - 0 0
312th Redacted 0 0 - 2 - 0 0
313th Redacted 0 0 - 1 - 0 0
314th Redacted 0 0 - 3 - 0 0
315th Redacted 0 0 - 4 - 0 0
316th Redacted 0 0 - 3 - 0 0
317th Redacted 0 0 - 2 - 0 0
318th Redacted 0 0 - 5 - 0 0
319th Redacted 0 0 - 4 - 0 0
320th Redacted 0 0 - 3 - 0 0
321st Redacted 0 0 - 3 - 0 0
322nd Redacted 0 0 - 3 - 0 0
323rd Redacted 0 0 - 1 - 0 0
324th Vincenzo Vinci 0 0 - 1 - 0 0
325th Redacted 0 0 - 3 - 0 0
326th Redacted 0 0 - 3 - 0 0
327th Redacted 0 0 - 2 - 0 0
328th Redacted 0 0 - 1 - 0 0
329th Redacted 0 0 - 0 - 0 0
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.