Samstag Abend Competitive Prerelease
- Organizer
- FreiSpiel Freiburg
- Date
- June 17, 2023
- Category
- SUL Regular
- Format
- Limited
Results
Rank | Name | Match Points | Record | SUL Points |
---|---|---|---|---|
1st | Thilo Langensteiner | 10 | 3 - 0 - 1 | 13 |
2nd | Felipe Diaz | 9 | 3 - 1 - 0 | 12 |
3rd | Borys Karpinskyy | 9 | 3 - 1 - 0 | 12 |
4th | Kamil E. | 9 | 3 - 1 - 0 | 12 |
5th | Nick Sirher | 8 | 2 - 0 - 2 | 11 |
6th | [. [. | 6 | 2 - 2 - 0 | 9 |
7th | [. [. | 6 | 2 - 2 - 0 | 9 |
8th | Finn Weiher | 6 | 2 - 2 - 0 | 9 |
9th | Ingo Roth | 6 | 2 - 2 - 0 | 9 |
10th | Leo Torres Calderon | 5 | 1 - 1 - 2 | 8 |
11th | Bruno Habboub | 5 | 1 - 1 - 2 | 8 |
12th | Andy Weiher | 4 | 1 - 2 - 1 | 7 |
13th | [. [. | 3 | 1 - 3 - 0 | 6 |
14th | David Iraci | 3 | 1 - 3 - 0 | 6 |
15th | Benjamin Willmann | 3 | 1 - 3 - 0 | 6 |
16th | Simon Graf | 0 | 0 - 4 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.