Swiss Magic Masters Legacy

Organizer
AarebogeMagic
Date
Oct. 1, 2023
Location
JungfrauPark Interlaken, Obere Bönigstrasse 100, 3800 Matten b. Interlaken, Bern (View on Google Maps)
Category
Icon Premier
Format
Legacy
Website (tickets, pairings etc.)
https://www.swissmagicmasters.ch/
Contact
info@aarebogemagic.ch

Description

Become the "Master of Legacy" at the Swiss Magic Masters at Jungfraupark Interlaken.

Entry fee: 40.-, buy ticket at Eventfrog Price pool: CP that can be spent with the vendors at the venue Starting time: 10:00, doors open at 8:30

For further information, see our event website www.swissmagicmasters.ch.

Organized by Aareboge Magic.

Results

If you find any errors in the results, please contact the organizer of this event within 14 days: info@aarebogemagic.ch
Rank Name Match points Record League Points
1st Christian V. 25 8 - 1 - 1 614
2nd Thibaud Z. 23 7 - 1 - 2 420
3rd-4th Janosh G. 20 6 - 1 - 2 320
3rd-4th Patrick W. 19 6 - 2 - 1 314
5th-8th Alex V. D. B. 18 6 - 2 - 0 276
5th-8th Pascal R. 16 5 - 2 - 1 264
5th-8th Ramon Hegi 16 5 - 2 - 1 264
5th-8th Samuel Marti 16 5 - 2 - 1 264
9th Noel R. 15 5 - 2 - 0 183
10th Martino B. 15 5 - 2 - 0 183
11th Marton B. 15 5 - 2 - 0 183
12th Amadeus K. 15 5 - 2 - 0 183
13th Christoph v. A. 15 5 - 2 - 0 158
14th Christophe Hostettler 15 5 - 2 - 0 158
15th Fabio Baruffa 15 5 - 2 - 0 158
16th Youn Henry 14 4 - 1 - 2 152
17th Scherrer R. 13 4 - 2 - 1 96
18th Matthias F. 13 4 - 2 - 1 96
19th Manuel H. 13 4 - 2 - 1 96
20th Michael G. 12 4 - 3 - 0 90
21st Kevin B. 12 4 - 3 - 0 90
22nd Frank M. 12 4 - 3 - 0 90
23rd Samuele F. S. 12 4 - 3 - 0 90
24th Jonathan F. 12 4 - 3 - 0 90
25th Frédéric I. 12 4 - 3 - 0 90
26th Robin C. 12 4 - 3 - 0 90
27th Elie J. 12 4 - 3 - 0 90
28th Clément R. 12 4 - 3 - 0 90
29th Gregory D. 12 4 - 3 - 0 90
30th Jonas Walther 12 4 - 3 - 0 90
31st Joachim Mettaz 12 4 - 3 - 0 90
32nd Lionel G. 11 3 - 2 - 2 84
33rd Timon Keller 10 3 - 3 - 1 78
34th Alexandre D. 10 3 - 3 - 1 78
35th Thomas K. 10 3 - 3 - 1 78
36th Nadir B. 10 3 - 3 - 1 78
37th Arnaud R. 10 3 - 3 - 1 78
38th Julian Riedener 9 3 - 4 - 0 72
39th Sebastien G. 9 3 - 4 - 0 72
40th Doran F. 9 3 - 4 - 0 72
41st Julien M. 9 3 - 4 - 0 72
42nd Igor Herrmann 9 3 - 4 - 0 72
43rd Simon Hofmann 9 3 - 4 - 0 72
44th Dominik H. 9 3 - 4 - 0 72
45th Luca Puci 9 3 - 4 - 0 72
46th Martin Kern 9 3 - 4 - 0 72
47th Daniel J. 9 3 - 4 - 0 72
48th Noé Dumez 9 3 - 4 - 0 72
49th Olivier Schurter 9 3 - 4 - 0 72
50th François P. 9 3 - 4 - 0 72
51st Benoit C. 9 3 - 4 - 0 72
52nd Philippe Vincent 9 3 - 4 - 0 72
53rd Cesare Saldarini 7 2 - 4 - 1 60
54th Jeremias W. 7 2 - 4 - 1 60
55th Tobias L. 7 2 - 4 - 1 60
56th Francois M. 7 2 - 4 - 1 60
57th Matthias B. 7 2 - 4 - 1 60
58th Julien R. 7 2 - 4 - 1 60
59th P H. 6 2 - 5 - 0 54
60th Silvan A. 6 2 - 5 - 0 54
61st Michael Huber 6 2 - 5 - 0 54
62nd Enrico M. 6 2 - 5 - 0 54
63rd Thomas Mettler 6 2 - 5 - 0 54
64th Gwénolé Fostier 6 2 - 5 - 0 54
65th Leon Hellmann 4 1 - 5 - 1 42
66th Michael Geisser 4 1 - 5 - 1 42
67th Julien W. 4 1 - 5 - 1 42
68th Beat T. 3 1 - 6 - 0 36
69th Olivier I. 3 1 - 6 - 0 36
70th Bastien Kurz 3 1 - 6 - 0 36
71st Lukas V. F. 3 1 - 6 - 0 36
72nd Irian B. 3 1 - 6 - 0 36
73rd Jeremie Boens 3 1 - 6 - 0 36
74th Ferdinand J. 3 1 - 6 - 0 36
75th Nicolas I. 0 0 - 7 - 0 18
76th Laurin v. d. H. 0 0 - 7 - 0 18
77th Raphael V. F. 0 0 - 7 - 0 18
78th Matej T. 0 0 - 7 - 0 18
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.