GoodGamesBern Modern Liga 5 / 16

Organizer
GoodGames Bern
Date
Feb. 8, 2023
Category
SUL Regular
Format
Modern
Website (tickets, pairings etc.)
https://www.goodgamesbern.ch/eventkalender/

Results

Rank Name Points QPs awarded
1st Dominik Horber 12 15
2nd Martin Sommer 12 15
3rd Haris Islamovic 9 12
4th Tom F ister 9 12
5th Thomas Gobeli 9 12
6th Xavier Rueda 9 12
7th Patrick Stauffer 9 12
8th Lucca Imhof 9 12
9th Linus Rudolph 9 12
10th Dananic Nikola 7 10
11th Patrick Zwahlen 6 9
12th Thomas Riedo 6 9
13th Nicolas Imhof 6 9
14th Julian Riedener 6 9
15th David Buchmann 6 9
16th Stephan Weibel 6 9
17th Tobias Erpen 6 9
18th Francois Meichtry 6 9
19th Pablo Banicles 6 9
20th Philip Rubin 6 9
21st Oliver Ernst 5 8
22nd Timon Keller 5 8
23rd Dave Rhyn 4 7
24th Jeremy Koch 4 7
25th Patrick von Niederhäusern 3 6
26th Raphaël Grangier 3 6
27th Christian Rothen 3 6
28th Antonio Moscatelli 3 6
29th David Doppmann 3 6
30th Dominik Hirschi 1 4
31st Andreas Amacher 0 3
32nd Pascal Schneider 0 3

To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.