GoodGamesBern Modern Liga 5 / 16
- Organizer
- GoodGames Bern
- Date
- Feb. 8, 2023
- Category
- SUL Regular
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.goodgamesbern.ch/eventkalender/
Results
Rank | Name | Match Points | Record | SUL Points |
---|---|---|---|---|
1st | Dominik Horber | 12 | 4 - 0 - 0 | 15 |
2nd | Martin Sommer | 12 | 4 - 0 - 0 | 15 |
3rd | Haris Islamovic | 9 | 3 - 1 - 0 | 12 |
4th | Tom F ister | 9 | 3 - 1 - 0 | 12 |
5th | Thomas Gobeli | 9 | 3 - 1 - 0 | 12 |
6th | Xavier Rueda | 9 | 3 - 1 - 0 | 12 |
7th | Patrick Stauffer | 9 | 3 - 1 - 0 | 12 |
8th | Lucca Imhof | 9 | 3 - 1 - 0 | 12 |
9th | Linus Rudolph | 9 | 3 - 1 - 0 | 12 |
10th | Dananic Nikola | 7 | 2 - 1 - 1 | 10 |
11th | Patrick Zwahlen | 6 | 2 - 2 - 0 | 9 |
12th | Thomas Riedo | 6 | 2 - 2 - 0 | 9 |
13th | Nicolas Imhof | 6 | 2 - 2 - 0 | 9 |
14th | Julian Riedener | 6 | 2 - 2 - 0 | 9 |
15th | David Buchmann | 6 | 2 - 2 - 0 | 9 |
16th | Stephan Weibel | 6 | 2 - 2 - 0 | 9 |
17th | Tobias Erpen | 6 | 2 - 2 - 0 | 9 |
18th | Francois Meichtry | 6 | 2 - 2 - 0 | 9 |
19th | Pablo Banicles | 6 | 2 - 2 - 0 | 9 |
20th | Philip Rubin | 6 | 2 - 2 - 0 | 9 |
21st | Oliver Ernst | 5 | 1 - 1 - 2 | 8 |
22nd | Timon Keller | 5 | 1 - 1 - 2 | 8 |
23rd | Dave Rhyn | 4 | 1 - 2 - 1 | 7 |
24th | Jeremy Koch | 4 | 1 - 2 - 1 | 7 |
25th | Patrick von Niederhäusern | 3 | 1 - 3 - 0 | 6 |
26th | Raphaël Grangier | 3 | 1 - 3 - 0 | 6 |
27th | Christian Rothen | 3 | 1 - 3 - 0 | 6 |
28th | Antonio Moscatelli | 3 | 1 - 3 - 0 | 6 |
29th | David Doppmann | 3 | 1 - 3 - 0 | 6 |
30th | Dominik Hirschi | 1 | 0 - 3 - 1 | 4 |
31st | Andreas Amacher | 0 | 0 - 4 - 0 | 3 |
32nd | Pascal Schneider | 0 | 0 - 4 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.