You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
MODERN - Weekly Mabrik
- Organizer
- MTG League Estonia
- Date & Time
- April 15, 2025, 18:00 - 22:00
- Location
- Mabrik Board Game Club, Tuukri 50, 10120 Tallinn, Estonia (View on Google Maps)
- Category
-
- Format
- Modern
- Event series
- MODERN - Weekly Mabrik
- Contact
- mtgleagueestonia@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: mtgleagueestonia@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Sting Marek Frank Valgus | 12 | 4 - 0 - 0 | 15 |
2nd | Alexey Gusarikov | 9 | 3 - 1 - 0 | 12 |
3rd | Aleksandr Lugin | 9 | 3 - 1 - 0 | 12 |
4th | Taavi Johannes | 9 | 3 - 1 - 0 | 12 |
5th | Tristan Paeorg | 9 | 3 - 1 - 0 | 12 |
6th | Sören Kask | 7 | 2 - 1 - 1 | 10 |
7th | Arttu Karvonen | 7 | 2 - 1 - 1 | 10 |
8th | Sander Naeris | 6 | 2 - 2 - 0 | 9 |
9th | Raido Kahm | 6 | 2 - 2 - 0 | 9 |
10th | William Buescher | 6 | 2 - 2 - 0 | 9 |
11th | Valentin Dedrie | 6 | 2 - 2 - 0 | 9 |
12th | Gert Einberg | 6 | 2 - 2 - 0 | 9 |
13th | Sten-Erik Ellermaa | 3 | 1 - 3 - 0 | 6 |
14th | Joonas Lindsalu | 3 | 1 - 3 - 0 | 6 |
15th | Harald Kristjan Reemets | 3 | 1 - 3 - 0 | 6 |
16th | Sulev Jaaniste | 3 | 1 - 3 - 0 | 6 |
17th | Tõnis Koppelmann | 3 | 1 - 3 - 0 | 6 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.