Ultimate Guard Open - Prague

Organizer
Fanfinity
Date & Time
Jan. 26, 2025, 08:30
Location
PVA Expo Prague, Beranových 667, 199 00 , 199 00 Prague (View on Google Maps)
Category
Icon Grand Prix
Format
Other
Website (tickets, pairings etc.)
https://fanfinity.gg/event/ultimate-guard-european-magic-series-regional-championship-2-prague/#UG-open

Results

If your username is shown, please follow these steps to claim your results!
If you find any errors in the results, please contact us within 14 days: info@unityleague.gg
Rank Name Match points Record League Points
1st San P. 24 8 - 0 - 0 0
2nd Bartek Wojciechowski 22 7 - 0 - 1 0
3rd Vidar Wobbe 22 7 - 0 - 1 0
4th Arch D. 22 7 - 0 - 1 0
5th Emanuele Melotti 22 7 - 0 - 1 0
6th Felix Marchel 21 7 - 1 - 0 0
7th Giulio P. 21 7 - 1 - 0 0
8th Christian Rothen 21 7 - 1 - 0 0
9th Luca Fessia 21 7 - 1 - 0 0
10th Paolo C. 21 7 - 1 - 0 0
11th Allystar 21 7 - 1 - 0 0
12th Jacopo Giacomoni 21 7 - 1 - 0 0
13th Eugeni S. 21 7 - 1 - 0 0
14th Mauro L. 21 7 - 1 - 0 0
15th Tom Law 21 7 - 1 - 0 0
16th Antonio N. 21 7 - 1 - 0 0
17th Alessio Fedi 21 7 - 1 - 0 0
18th Adriano M. 21 7 - 1 - 0 0
19th David Dunitza 21 7 - 1 - 0 0
20th Tobias F. 21 7 - 1 - 0 0
21st Danielohz 19 6 - 1 - 1 0
22nd Bartosz Krajewski 19 6 - 1 - 1 0
23rd Ethan D. 19 6 - 1 - 1 0
24th Oscarprod 18 6 - 2 - 0 0
25th Ben Jones 18 6 - 2 - 0 0
26th Alexis R.-F. 18 6 - 2 - 0 0
27th Jan S. 18 6 - 2 - 0 0
28th Pier M. M. 18 6 - 2 - 0 0
29th Kammautha 18 6 - 2 - 0 0
30th Sergio Hidalgo 18 6 - 2 - 0 0
31st Javier Moreno 18 6 - 2 - 0 0
32nd Anastasis K. 18 6 - 2 - 0 0
33rd Alexander J. 18 6 - 2 - 0 0
34th Edoardo L. 18 6 - 2 - 0 0
35th Carlos G. P. 18 6 - 2 - 0 0
36th Carla E. M. 18 6 - 2 - 0 0
37th Mattia O. 18 6 - 2 - 0 0
38th Łukasz Pióro 18 6 - 2 - 0 0
39th James G. 18 6 - 2 - 0 0
40th Matthieu Tassa 18 6 - 2 - 0 0
41st Pepe B. 18 6 - 2 - 0 0
42nd Lorenzo Conza 18 6 - 2 - 0 0
43rd Nicolas Prail 18 6 - 2 - 0 0
44th Stefan K. 18 6 - 2 - 0 0
45th Andrea D. 18 6 - 2 - 0 0
46th Michael G. 18 6 - 2 - 0 0
47th Sidney Mayer 18 6 - 2 - 0 0
48th Riccardo R. 18 6 - 2 - 0 0
49th Carlos B. G. 18 6 - 2 - 0 0
50th Stomp O. 18 6 - 2 - 0 0
51st Mattia T. 18 6 - 2 - 0 0
52nd gm 9. 18 6 - 2 - 0 0
53rd Lbbl 18 6 - 2 - 0 0
54th Nikolaus Flamm 18 6 - 2 - 0 0
55th Almgandi 18 6 - 2 - 0 0
56th Jiří O. 18 6 - 2 - 0 0
57th Maksymilian Przybylski 18 6 - 2 - 0 0
58th Jere Timonen 18 6 - 2 - 0 0
59th Florilenori 18 6 - 2 - 0 0
60th Tschumijon 18 6 - 2 - 0 0
61st Marian Umbach 18 6 - 2 - 0 0
62nd Martin Lamberty 18 6 - 2 - 0 0
63rd Ugutz T. 18 6 - 2 - 0 0
64th Gianni Guidi 18 6 - 2 - 0 0
65th Dani P. A. 18 6 - 2 - 0 0
66th Robin P. 18 6 - 2 - 0 0
67th Innokenty 18 6 - 2 - 0 0
68th José M. M. P. 18 6 - 2 - 0 0
69th José Neves 18 6 - 2 - 0 0
70th Adam D. 18 6 - 2 - 0 0
71st Gio T. 18 6 - 2 - 0 0
72nd Thorben Sieksmeyer 18 6 - 2 - 0 0
73rd Duncan Chabernaud 18 6 - 2 - 0 0
74th Pau C. 18 6 - 2 - 0 0
75th Jacopo B. 18 6 - 2 - 0 0
76th Daniel Antoniou 18 6 - 2 - 0 0
77th Matteo Bronzini 18 6 - 2 - 0 0
78th João Zigue Sampaio 18 6 - 2 - 0 0
79th Alessio Degl'Innocenti 16 5 - 2 - 1 0
80th Cristione 16 5 - 2 - 1 0
81st Urza T. 16 5 - 2 - 1 0
82nd Jose Julian Diaz Garcia 16 5 - 2 - 1 0
83rd Tiago Gonçalves 16 5 - 2 - 1 0
84th Alessandro P. 16 5 - 2 - 1 0
85th Oleg Z. 16 5 - 2 - 1 0
86th Nicodemo S. 16 5 - 2 - 1 0
87th Rodrigo Togores 16 5 - 2 - 1 0
88th Florian Eichfelder 16 5 - 2 - 1 0
89th Nicholas I. 16 5 - 2 - 1 0
90th Markus Riseth Nilsen 15 5 - 3 - 0 0
91st Radosław Michalski 15 5 - 3 - 0 0
92nd Boris S. 15 5 - 3 - 0 0
93rd Fabian G. S. 15 5 - 3 - 0 0
94th Tjare M. 15 5 - 3 - 0 0
95th Gebupafu 15 5 - 3 - 0 0
96th Alexander Gordon-Brown 15 5 - 2 - 0 0
97th Andreas Alfonsson 15 5 - 3 - 0 0
98th Sergio G. 15 5 - 3 - 0 0
99th Marco C. 15 5 - 3 - 0 0
100th Fietje M. 15 5 - 3 - 0 0
101st Stanisław Regent 15 5 - 3 - 0 0
102nd Stan S. 15 5 - 3 - 0 0
103rd Antonio P. 15 5 - 3 - 0 0
104th Léo Thiémard 15 5 - 3 - 0 0
105th Andrea G. 15 5 - 3 - 0 0
106th Diego A. 15 5 - 3 - 0 0
107th Andrea Cavazzuti 15 5 - 3 - 0 0
108th Nematicmtg 15 5 - 3 - 0 0
109th Charles Eliatamby 15 5 - 3 - 0 0
110th Marty S. 15 5 - 3 - 0 0
111th Louis W. 15 5 - 3 - 0 0
112th Sof7Ligh7 15 5 - 3 - 0 0
113th Joaquin C. 15 5 - 3 - 0 0
114th Andreas Reling 15 5 - 3 - 0 0
115th Miguel A. A. A. 15 5 - 3 - 0 0
116th Cosmin A. 15 5 - 3 - 0 0
117th Francisco P. 15 5 - 3 - 0 0
118th Ivan E. 15 5 - 3 - 0 0
119th Dominik M. 15 5 - 3 - 0 0
120th Max Bracken 15 5 - 3 - 0 0
121st Stefano Pezzella 15 5 - 3 - 0 0
122nd Yong Claudio Ke 15 5 - 3 - 0 0
123rd Tardlol 15 5 - 3 - 0 0
124th Lucas Wacker 15 5 - 3 - 0 0
125th Johannes Kapitza 15 5 - 3 - 0 0
126th Crustea 15 5 - 3 - 0 0
127th Matías Kornacher Melero 15 5 - 3 - 0 0
128th Daniele Visintin 15 5 - 3 - 0 0
129th Magi93 15 5 - 3 - 0 0
130th Jens Bjerre Larsen 15 5 - 3 - 0 0
131st Saul A. P. 15 5 - 3 - 0 0
132nd Amanda Cossai 15 5 - 3 - 0 0
133rd Akseli Rantakari 15 5 - 3 - 0 0
134th Giulia Grillini 15 5 - 3 - 0 0
135th Jiale Chen 15 5 - 3 - 0 0
136th Adrian Kacperczyk-Perdyan 15 5 - 3 - 0 0
137th Jacob E. 15 5 - 3 - 0 0
138th Stefano C. 15 5 - 3 - 0 0
139th Martin A. 15 5 - 3 - 0 0
140th Miguel91 15 5 - 3 - 0 0
141st Andrija N. 15 5 - 3 - 0 0
142nd Miguel Gonçalo 15 5 - 3 - 0 0
143rd Stefano Oreni 15 5 - 3 - 0 0
144th Francisco S. 15 5 - 3 - 0 0
145th Roberto C. 15 5 - 3 - 0 0
146th Andrea Giammartini 15 5 - 3 - 0 0
147th Bartosz Bojarowski 15 5 - 3 - 0 0
148th Devildante 15 5 - 3 - 0 0
149th Alessandro M. 15 5 - 3 - 0 0
150th Tristano M. 15 5 - 3 - 0 0
151st Jaiimechuu 15 5 - 3 - 0 0
152nd Sebo 15 5 - 3 - 0 0
153rd Mathis P. L. 15 5 - 3 - 0 0
154th Tai N. 15 5 - 3 - 0 0
155th Robert M. 15 5 - 3 - 0 0
156th Mariluz G. 15 5 - 3 - 0 0
157th Akillian88 15 5 - 3 - 0 0
158th Tardy Pierre 15 5 - 3 - 0 0
159th Daniel J. S. 15 5 - 3 - 0 0
160th Glisa999 15 5 - 3 - 0 0
161st Julien C. 15 5 - 3 - 0 0
162nd Josh G. 15 5 - 3 - 0 0
163rd Ignacio J. Garcia S. 15 5 - 3 - 0 0
164th Samuel Saarenpää 15 5 - 3 - 0 0
165th Paulo Fera 15 5 - 3 - 0 0
166th Milos M. 15 5 - 3 - 0 0
167th Tomasz Piękosz 15 5 - 3 - 0 0
168th Matteo Barca 15 5 - 3 - 0 0
169th Marko C. 15 5 - 3 - 0 0
170th Daniel M. Q. 15 5 - 3 - 0 0
171st Arek A. 15 5 - 3 - 0 0
172nd Arthur Le Goanvic 15 5 - 3 - 0 0
173rd Sancho de Mascarenhas 15 5 - 3 - 0 0
174th Milamber 15 5 - 3 - 0 0
175th Ismaël Boulbaz 15 5 - 3 - 0 0
176th Christian E. 15 5 - 3 - 0 0
177th Josef Z. 14 4 - 2 - 2 0
178th Nicolas C. 14 4 - 2 - 2 0
179th Duzek 14 4 - 2 - 2 0
180th Sindre Skoglund-Hansen 13 4 - 3 - 1 0
181st Michele A. 13 4 - 3 - 1 0
182nd Pablo C. H. 13 4 - 3 - 1 0
183rd Sdonjaman 13 4 - 3 - 1 0
184th Stefan Lahr 13 4 - 3 - 1 0
185th Lukas König 13 4 - 3 - 1 0
186th Cocara 13 4 - 3 - 1 0
187th Christos Ioannidis 13 4 - 3 - 1 0
188th Maurizio D'Antonio 13 4 - 3 - 1 0
189th Ivan B. 13 4 - 3 - 1 0
190th Nikolas P. 13 4 - 3 - 1 0
191st Lorenzo Lupini 13 4 - 3 - 1 0
192nd Magic B. 13 4 - 3 - 1 0
193rd Jens M. 13 4 - 3 - 1 0
194th Michal H. 13 4 - 3 - 1 0
195th Hanzalek 13 4 - 3 - 1 0
196th Tobias Prentow 12 4 - 2 - 0 0
197th Oskar Månsson 12 4 - 3 - 0 0
198th Nico Di Donato 12 4 - 4 - 0 0
199th Marco F. 12 4 - 2 - 0 0
200th Jakub Puzio 12 4 - 4 - 0 0
201st Yat Ka Leung 12 4 - 4 - 0 0
202nd Jan44 12 4 - 4 - 0 0
203rd Stefan Engl 12 4 - 3 - 0 0
204th Elmar E. 12 4 - 3 - 0 0
205th Michael Kundegraber 12 4 - 3 - 0 0
206th Mateusz Walkowiak 12 4 - 4 - 0 0
207th Michal H. 12 4 - 4 - 0 0
208th Adam Stejskal 12 4 - 4 - 0 0
209th Marco S. 12 4 - 4 - 0 0
210th Martin R. C. 12 4 - 4 - 0 0
211th Olajide Junior Okanlawon 12 4 - 4 - 0 0
212th Frozen 12 4 - 4 - 0 0
213th Patrick W. 12 4 - 3 - 0 0
214th Mikegiannako 12 4 - 4 - 0 0
215th Kim Carlsen 12 4 - 4 - 0 0
216th Romain C. 12 4 - 4 - 0 0
217th Mattia D. C. 12 4 - 4 - 0 0
218th Joan Carrasco 12 4 - 3 - 0 0
219th Martin S. T. 12 4 - 3 - 0 0
220th Mick Madsen 12 4 - 3 - 0 0
221st Mariano K. B. 12 4 - 4 - 0 0
222nd Bartosz Mąkosa 12 4 - 4 - 0 0
223rd Wantendo 12 4 - 3 - 0 0
224th Grrrrrrreg 12 4 - 4 - 0 0
225th Marek Palubicki 12 4 - 3 - 0 0
226th Fabian S. 12 4 - 3 - 0 0
227th Andrés R. 12 4 - 4 - 0 0
228th Adria Mourad Martínez 12 4 - 3 - 0 0
229th Alex G. 12 4 - 4 - 0 0
230th Bartosz Regent 12 4 - 4 - 0 0
231st Mattia F. 12 4 - 4 - 0 0
232nd Fabijan P. 12 4 - 4 - 0 0
233rd Tobias H. 12 4 - 4 - 0 0
234th Ferruccio Micheli 12 4 - 2 - 0 0
235th Marco L. 12 4 - 4 - 0 0
236th Vincenzo M. 12 4 - 4 - 0 0
237th Kamen Kamenov 12 4 - 4 - 0 0
238th Alexander Maier 12 4 - 4 - 0 0
239th Sven Schmidt 12 4 - 3 - 0 0
240th Alberto S. 12 4 - 4 - 0 0
241st Eduard L. 12 4 - 4 - 0 0
242nd Fran H. 12 4 - 4 - 0 0
243rd Mr M. 12 4 - 4 - 0 0
244th Mattia Lopresti 12 4 - 4 - 0 0
245th José T. 12 4 - 4 - 0 0
246th Davide F. 12 4 - 4 - 0 0
247th Gamchi E. 12 4 - 4 - 0 0
248th Ingibjorn I. 12 4 - 4 - 0 0
249th Dante B. 12 4 - 4 - 0 0
250th David R. 12 4 - 4 - 0 0
251st Lenwick D. 12 4 - 4 - 0 0
252nd Lorenzo S. 12 4 - 4 - 0 0
253rd Hector P. 12 4 - 4 - 0 0
254th Florian N. 12 4 - 4 - 0 0
255th Rudokant 12 4 - 4 - 0 0
256th Dan R. 12 4 - 4 - 0 0
257th Antonio F. 12 4 - 4 - 0 0
258th Tim Kernke 12 4 - 4 - 0 0
259th Soufian H. 12 4 - 3 - 0 0
260th Sander Rogiers 12 4 - 4 - 0 0
261st Edoardo Berti 12 4 - 4 - 0 0
262nd Lukas L. 12 4 - 4 - 0 0
263rd Gianluca Boaretto 12 4 - 4 - 0 0
264th Patrick H. 12 4 - 4 - 0 0
265th Marvin H. 12 4 - 4 - 0 0
266th Aleksandr Lugin 12 4 - 4 - 0 0
267th Matteo Lucchetta 12 4 - 4 - 0 0
268th Pedro Leite 12 4 - 4 - 0 0
269th Schieche H. 12 4 - 4 - 0 0
270th Ryan Ninesling 12 4 - 4 - 0 0
271st Victor L. 12 4 - 4 - 0 0
272nd Federico M. 12 4 - 4 - 0 0
273rd Carlos Arroyo 12 4 - 4 - 0 0
274th Hrappur 12 4 - 3 - 0 0
275th Bertram 12 4 - 4 - 0 0
276th Robert W. 12 4 - 4 - 0 0
277th Nico Ferraro 12 4 - 4 - 0 0
278th Marco O. 12 4 - 4 - 0 0
279th Oliver A. 12 4 - 4 - 0 0
280th Hannes Dölschner 12 4 - 4 - 0 0
281st Alexandre Doremus 12 4 - 4 - 0 0
282nd Lasse F. 12 4 - 4 - 0 0
283rd Pau M. 12 4 - 4 - 0 0
284th Patrik Johansson 12 4 - 4 - 0 0
285th Nicolai B. 12 4 - 4 - 0 0
286th Dominik S. 12 4 - 4 - 0 0
287th Harri T. 12 4 - 4 - 0 0
288th Benedikt G. 12 4 - 4 - 0 0
289th Tomas T. 12 4 - 4 - 0 0
290th Mattia F. 12 4 - 4 - 0 0
291st Mattia G. 11 3 - 3 - 2 0
292nd Filippo D. 11 3 - 3 - 2 0
293rd Canio S. 11 3 - 3 - 2 0
294th Filip K. 10 3 - 3 - 1 0
295th Romain Labenne 10 3 - 4 - 1 0
296th Dario D. B. 10 3 - 4 - 1 0
297th Lars R. d. M. 10 3 - 4 - 1 0
298th José L. F. G. 10 3 - 4 - 1 0
299th Clesaege 10 3 - 4 - 1 0
300th Carlos R. 10 3 - 4 - 1 0
301st Danni Thompson 10 3 - 3 - 1 0
302nd Davide M. 10 3 - 2 - 1 0
303rd Vasilopv 10 3 - 4 - 1 0
304th Jacek Wieszaczewski 10 3 - 4 - 1 0
305th Javieloide 10 3 - 4 - 1 0
306th Robert L. 10 3 - 4 - 1 0
307th Jelle B. 9 3 - 4 - 0 0
308th Luca Stasi 9 3 - 3 - 0 0
309th Marco V. 9 3 - 3 - 0 0
310th David B. 9 3 - 3 - 0 0
311th Mattia A. 9 3 - 3 - 0 0
312th Gabriele Del Tempora 9 3 - 4 - 0 0
313th Italo Silva Santos 9 3 - 3 - 0 0
314th Jiří C. 9 3 - 5 - 0 0
315th Stefanocanclini 9 3 - 3 - 0 0
316th Torsten A. 9 3 - 3 - 0 0
317th Andrzej Lysek 9 3 - 3 - 0 0
318th Ignacio M. (. C. 9 3 - 4 - 0 0
319th Julien D. 9 3 - 5 - 0 0
320th Aron F. P. 9 3 - 4 - 0 0
321st Lukas R. 9 3 - 3 - 0 0
322nd Antonio C. 9 3 - 3 - 0 0
323rd Niccolo C. 9 3 - 5 - 0 0
324th Alessio T. 9 3 - 4 - 0 0
325th Dylan G.-M. 9 3 - 4 - 0 0
326th Christian Stifter 9 3 - 5 - 0 0
327th Francesco B. 9 3 - 3 - 0 0
328th Rafael Baio 9 3 - 2 - 0 0
329th Krisztián Borbély 9 3 - 5 - 0 0
330th Axel Chambon 9 3 - 5 - 0 0
331st Pierrot d. S. 9 3 - 4 - 0 0
332nd Chris O. 9 3 - 3 - 0 0
333rd Immanuel Gerschenson 9 3 - 3 - 0 0
334th Mert Avcı 9 3 - 5 - 0 0
335th Tim P. 9 3 - 5 - 0 0
336th Edoardo Beni 9 3 - 5 - 0 0
337th Ben C. 9 3 - 4 - 0 0
338th Martin Z. 9 3 - 2 - 0 0
339th Giuliano Benincasa 9 3 - 5 - 0 0
340th Gigante B. 9 3 - 3 - 0 0
341st Diego L. 9 3 - 5 - 0 0
342nd Dead F. 9 3 - 4 - 0 0
343rd Iván O. 9 3 - 4 - 0 0
344th Sebastian B. 9 3 - 5 - 0 0
345th Sergiu C. 9 3 - 5 - 0 0
346th Garkyn 9 3 - 4 - 0 0
347th Daniel Toledo 9 3 - 2 - 0 0
348th Audun Skjervold 9 3 - 5 - 0 0
349th Nolaac V. 9 3 - 5 - 0 0
350th Francesco Senneca 9 3 - 3 - 0 0
351st Miyagi797 9 3 - 5 - 0 0
352nd Martin Oehlert 9 3 - 4 - 0 0
353rd Alex M. 9 3 - 3 - 0 0
354th Alessandro V. 9 3 - 2 - 0 0
355th Dmorito 9 3 - 4 - 0 0
356th Vastilas 9 3 - 5 - 0 0
357th Duskfire 9 3 - 5 - 0 0
358th Ondrej J. 9 3 - 5 - 0 0
359th Otter1337 9 3 - 5 - 0 0
360th Alessio G. 9 3 - 5 - 0 0
361st Adrian M. 9 3 - 4 - 0 0
362nd Yosh1O 9 3 - 5 - 0 0
363rd Dominic Fulle 9 3 - 3 - 0 0
364th Edward Cushion 9 3 - 3 - 0 0
365th Gianmarco Carosi 9 3 - 5 - 0 0
366th Daniel Staveli 9 3 - 5 - 0 0
367th Fabio Neroni 9 3 - 5 - 0 0
368th Rafal Przybyla 9 3 - 2 - 0 0
369th Magnus Brandt 9 3 - 3 - 0 0
370th Quentin M. 9 3 - 5 - 0 0
371st Gianluca-T. 9 3 - 5 - 0 0
372nd Tomas D. 9 3 - 5 - 0 0
373rd Tw5K 9 3 - 5 - 0 0
374th Giulio Sannino 9 3 - 4 - 0 0
375th Jean-B. P. 9 3 - 4 - 0 0
376th Michael Baalham 9 3 - 5 - 0 0
377th Prime T. 9 3 - 5 - 0 0
378th Allen Burnett 9 3 - 5 - 0 0
379th Loris I. 9 3 - 5 - 0 0
380th Mattia I. 9 3 - 5 - 0 0
381st Eduard Cziszter 9 3 - 5 - 0 0
382nd Apocalypso 9 3 - 4 - 0 0
383rd Torri 9 3 - 5 - 0 0
384th Miguel Cerqueira 9 3 - 5 - 0 0
385th Giorgio D. 9 3 - 3 - 0 0
386th Stanislau Zubovich 8 2 - 4 - 2 0
387th Giulio T. 7 2 - 3 - 1 0
388th Diegosada 7 2 - 4 - 1 0
389th Marco R. 7 2 - 3 - 1 0
390th Mike T. K. 7 2 - 3 - 1 0
391st Javier C. 7 2 - 4 - 1 0
392nd Bahadir Sirkecioglu 7 2 - 4 - 1 0
393rd Kaia H. 7 2 - 5 - 1 0
394th Jaime Guillén 7 2 - 4 - 1 0
395th Bruno Rodrigues 7 2 - 5 - 1 0
396th Jacopo2006 7 2 - 5 - 1 0
397th Nicolò Torreggiani 7 2 - 5 - 1 0
398th Gábor Takács 7 2 - 5 - 1 0
399th Nawfel 7 2 - 5 - 1 0
400th Anto 7 2 - 5 - 1 0
401st Johann Kergal 7 2 - 5 - 1 0
402nd Andrei N. 7 2 - 5 - 1 0
403rd Patrik Sokol 7 2 - 5 - 1 0
404th Maria Tagi-Zade 7 2 - 2 - 1 0
405th Tomasz Z. 6 2 - 3 - 0 0
406th Lauri N. 6 2 - 3 - 0 0
407th Alvaro Fernandez Torres 6 2 - 3 - 0 0
408th Michał Budziak 6 2 - 3 - 0 0
409th Willy De Almeida Le Coq 6 2 - 3 - 0 0
410th Holger Olsen 6 2 - 3 - 0 0
411th Jonas Kvist 6 2 - 3 - 0 0
412th Enr R. 6 2 - 3 - 0 0
413th Gianju29Ro 6 2 - 4 - 0 0
414th Matteoduraccio99 6 2 - 4 - 0 0
415th Giulio T. G. 6 2 - 5 - 0 0
416th Edoardo B. 6 2 - 3 - 0 0
417th Patryk Orłowski 6 2 - 3 - 0 0
418th Masaya 'Myra00' Hoshino 6 2 - 2 - 0 0
419th Aarni R. 6 2 - 3 - 0 0
420th Raphiraphiraphi 6 2 - 3 - 0 0
421st Bartłomiej Kukulski 6 2 - 3 - 0 0
422nd Marcel P. 6 2 - 6 - 0 0
423rd Percy P. 6 2 - 3 - 0 0
424th Pedrolezzz 6 2 - 3 - 0 0
425th Mikel Bacaicoa 6 2 - 4 - 0 0
426th Ozan T. 6 2 - 2 - 0 0
427th Autumn Burchett 6 2 - 2 - 0 0
428th Riccardo Biava 6 2 - 2 - 0 0
429th Romain Van den Brande 6 2 - 3 - 0 0
430th Habieh 6 2 - 4 - 0 0
431st Marco C. 6 2 - 2 - 0 0
432nd Demian Coca 6 2 - 3 - 0 0
433rd Caleb Björnler 6 2 - 4 - 0 0
434th Lukas S. 6 2 - 2 - 0 0
435th Roger E. Q. 6 2 - 5 - 0 0
436th V4Ygr 6 2 - 5 - 0 0
437th Peter I. 6 2 - 5 - 0 0
438th Alejandro A. S. 6 2 - 4 - 0 0
439th Michal J. 6 2 - 4 - 0 0
440th David Kamstrup-Larsen 6 2 - 4 - 0 0
441st Gustav Bystedt 6 2 - 4 - 0 0
442nd Pasqua23 6 2 - 4 - 0 0
443rd Lorenzo Fregosi 6 2 - 5 - 0 0
444th Pizzangry 6 2 - 3 - 0 0
445th Celethil 6 2 - 2 - 0 0
446th David O. 6 2 - 5 - 0 0
447th Manuel Eichner 6 2 - 4 - 0 0
448th Dimitar E. 6 2 - 4 - 0 0
449th Titouan Le Berre 6 2 - 4 - 0 0
450th Fabian D. 6 2 - 4 - 0 0
451st Lorenzo Bellettini 6 2 - 4 - 0 0
452nd Lg M. 6 2 - 2 - 0 0
453rd Michele Sinigoi 6 2 - 3 - 0 0
454th Ask Espensonn Oren 6 2 - 3 - 0 0
455th Andreas R. 6 2 - 6 - 0 0
456th Kai K. 6 2 - 3 - 0 0
457th Antonio M. 6 2 - 3 - 0 0
458th Nimirou 6 2 - 4 - 0 0
459th Jean-G. B. 6 2 - 4 - 0 0
460th Thomas Duffy 6 2 - 2 - 0 0
461st Pablito S. 6 2 - 5 - 0 0
462nd Max L. 6 2 - 3 - 0 0
463rd Delet0R 6 2 - 6 - 0 0
464th Yopop 6 2 - 6 - 0 0
465th Luca S. 6 2 - 4 - 0 0
466th Romain L. 6 2 - 6 - 0 0
467th Piotr Kolebacz 6 2 - 4 - 0 0
468th Wuome13 6 2 - 6 - 0 0
469th Nico T. 6 2 - 4 - 0 0
470th Matthieu Pailloux 6 2 - 4 - 0 0
471st Ondřej Tkaczyszyn 6 2 - 5 - 0 0
472nd Nils Bartels 6 2 - 3 - 0 0
473rd Giacomo C. 6 2 - 6 - 0 0
474th Michael Schlegel 6 2 - 3 - 0 0
475th Lukas S. 6 2 - 6 - 0 0
476th Riccardo B. 6 2 - 4 - 0 0
477th Eldar Tagi-Zade 6 1 - 1 - 3 0
478th Mmanigrasso 6 2 - 4 - 0 0
479th Francesco A. 5 1 - 3 - 2 0
480th Jeppe Fugl Andersen 5 1 - 3 - 2 0
481st Gurugray 5 1 - 5 - 2 0
482nd Basti24 4 1 - 3 - 1 0
483rd Laurits K. 4 1 - 4 - 1 0
484th Juarez L. M. 4 1 - 6 - 1 0
485th Kassiopeia 4 1 - 6 - 1 0
486th Noah R. 4 1 - 4 - 1 0
487th Kalashju 4 1 - 6 - 1 0
488th Eugenio92 4 1 - 6 - 1 0
489th Duarte Barquinha 3 1 - 2 - 0 0
490th Ben R. 3 1 - 2 - 0 0
491st Manuel A. M. F. 3 1 - 3 - 0 0
492nd Nicolai Vinther 3 1 - 3 - 0 0
493rd Oriol H. 3 1 - 3 - 0 0
494th Ancienthystrix 3 1 - 3 - 0 0
495th Alexander Ch. 3 1 - 3 - 0 0
496th Antonio A. M. 3 1 - 3 - 0 0
497th Cyril F. 3 1 - 3 - 0 0
498th Joan Massot 3 1 - 2 - 0 0
499th Dave S. 3 1 - 4 - 0 0
500th George C. 3 1 - 5 - 0 0
501st Pierre Liebsch 3 1 - 2 - 0 0
502nd Julio R. S. G. 3 1 - 3 - 0 0
503rd Filippo P. 3 1 - 2 - 0 0
504th Mirko R. 3 1 - 2 - 0 0
505th Lune 3 1 - 4 - 0 0
506th Mattia Panico 3 1 - 2 - 0 0
507th Sebastienlaplane 3 1 - 3 - 0 0
508th Riccardo G. 3 1 - 2 - 0 0
509th Wannatog1 3 1 - 2 - 0 0
510th Marco Del Pivo 3 1 - 3 - 0 0
511th Ezekiel Cascon 3 1 - 4 - 0 0
512th Fredrik E. 3 1 - 4 - 0 0
513th Andrei L. 3 1 - 4 - 0 0
514th Sasa P. 3 1 - 5 - 0 0
515th Chris Weber 3 1 - 4 - 0 0
516th Tomáš H. 3 1 - 2 - 0 0
517th Zaphys 3 1 - 3 - 0 0
518th Jeff J. 3 1 - 4 - 0 0
519th Felix Steyrer 3 1 - 3 - 0 0
520th Louis K. 3 1 - 1 - 0 0
521st Seztun 3 1 - 3 - 0 0
522nd Yiannis K. 3 1 - 2 - 0 0
523rd Linda Martinho 3 1 - 2 - 0 0
524th Daniel Kappler 3 1 - 4 - 0 0
525th Mathew M. 3 1 - 4 - 0 0
526th Matteo C. 3 1 - 3 - 0 0
527th Matteo V. 3 1 - 4 - 0 0
528th Tobias Baumgaertner 3 1 - 4 - 0 0
529th Adam Bubar 3 1 - 4 - 0 0
530th Timothée Blondiaux 3 1 - 3 - 0 0
531st Zoru 3 1 - 4 - 0 0
532nd Mario2797 3 1 - 4 - 0 0
533rd Federico Vuono 3 1 - 3 - 0 0
534th Karskaf 3 1 - 4 - 0 0
535th Giovanni M. 3 1 - 3 - 0 0
536th Victor Emil Rasmussen 3 1 - 2 - 0 0
537th Ander P. 3 1 - 2 - 0 0
538th Theodoros Liapatis 3 1 - 2 - 0 0
539th Louis Grensing 3 1 - 3 - 0 0
540th Bertrand L. B. 3 1 - 5 - 0 0
541st Myriam S. 3 1 - 6 - 0 0
542nd Pietro S. 3 1 - 4 - 0 0
543rd Filippo G. 3 1 - 5 - 0 0
544th Gonaclo Diogo 3 1 - 2 - 0 0
545th Pedro Lemos 3 1 - 5 - 0 0
546th Omar D. 3 1 - 3 - 0 0
547th Giorgio d. F. 3 1 - 3 - 0 0
548th Christos Vitzekas 3 1 - 3 - 0 0
549th Matyáš K. 3 1 - 2 - 0 0
550th Berk Elci 3 1 - 7 - 0 0
551st Pan S. 3 1 - 3 - 0 0
552nd Nemiath 3 0 - 1 - 3 0
553rd Szkuznik 3 1 - 3 - 0 0
554th Karol Mosna 3 1 - 5 - 0 0
555th Wengsk 3 1 - 4 - 0 0
556th Mattia R. 3 1 - 2 - 0 0
557th Antoni F. V. P. 3 1 - 3 - 0 0
