Ultimate Guard Open - Prague

Organizer
Fanfinity
Date
Jan. 26, 2025
Location
PVA Expo Praha, Beranových 667, 199 00 Praha, Czechia (View on Google Maps)
Category
Icon Grand Prix Grand Prix
Format
Modern
Website (tickets, pairings etc.)
https://fanfinity.gg/event/ultimate-guard-european-magic-series-regional-championship-2-prague/#UG-open

Results

Rank Name Match points Record
1st Edoardo Santullo 24 8 - 0 - 0
2nd Barczek 22 7 - 0 - 1
3rd Vidarwobbe 22 7 - 0 - 1
4th Arch Dota 22 7 - 0 - 1
5th Mmelots 22 7 - 0 - 1
6th Felix Marchel 21 7 - 1 - 0
7th Giulio Pasqui 21 7 - 1 - 0
8th Christian Rothen 21 7 - 1 - 0
9th Fessialuca 21 7 - 1 - 0
10th Paolo Ciani 21 7 - 1 - 0
11th Allystar 21 7 - 1 - 0
12th Jacopo Giacomoni 21 7 - 1 - 0
13th Eugeni Sanchez 21 7 - 1 - 0
14th Mauro Labate 21 7 - 1 - 0
15th Tom Law 21 7 - 1 - 0
16th Antonio Neri 21 7 - 1 - 0
17th Alessio Fedi 21 7 - 1 - 0
18th Adriano Moscato 21 7 - 1 - 0
19th David Dunitza 21 7 - 1 - 0
20th Tobias Fjellander 21 7 - 1 - 0
21st Danielohz 19 6 - 1 - 1
22nd Dr4Ken 19 6 - 1 - 1
23rd Ethan Daniely 19 6 - 1 - 1
24th Oscarprod 18 6 - 2 - 0
25th Ben Jones 18 6 - 2 - 0
26th Alexis Raulin-Foissac 18 6 - 2 - 0
27th Jan Stádník 18 6 - 2 - 0
28th Pier Matteo Murro 18 6 - 2 - 0
29th Kammautha 18 6 - 2 - 0
30th Sergio Hidalgo 18 6 - 2 - 0
31st Javier Moreno 18 6 - 2 - 0
32nd Anastasis Kopanas 18 6 - 2 - 0
33rd Alexander Jungnitsch 18 6 - 2 - 0
34th Edoardo L 18 6 - 2 - 0
35th Carlos Gomez Perez 18 6 - 2 - 0
36th Carla Enrique Martin 18 6 - 2 - 0
37th Mattia Oneto 18 6 - 2 - 0
38th Primality Tester 18 6 - 2 - 0
39th James Gurney 18 6 - 2 - 0
40th Matthieu Tassa 18 6 - 2 - 0
41st Pepe Bravo 18 6 - 2 - 0
42nd Lorenzo Conza 18 6 - 2 - 0
43rd Nicolas Prail 18 6 - 2 - 0
44th Stefan Kogler 18 6 - 2 - 0
45th Andrea D2 18 6 - 2 - 0
46th Michael Graef 18 6 - 2 - 0
47th Sidney Mayer 18 6 - 2 - 0
48th Riccardo Rcksnd 18 6 - 2 - 0
49th Carlos Ballester García 18 6 - 2 - 0
50th Stomp One 18 6 - 2 - 0
51st Mattia Tardiani 18 6 - 2 - 0
52nd gm 95 18 6 - 2 - 0
53rd Lbbl 18 6 - 2 - 0
54th Nikolaus Flamm 18 6 - 2 - 0
55th Almgandi 18 6 - 2 - 0
56th Jiří Obraz 18 6 - 2 - 0
57th Maksymilian Przybylski 18 6 - 2 - 0
58th Jere Timonen 18 6 - 2 - 0
59th Florilenori 18 6 - 2 - 0
60th Tschumijon 18 6 - 2 - 0
61st Marian Umbach 18 6 - 2 - 0
62nd Martin Lamberty 18 6 - 2 - 0
63rd Ugutz Torre 18 6 - 2 - 0
64th Gianni Guidi 18 6 - 2 - 0
65th Dani Padilla Alfaro 18 6 - 2 - 0
66th Robin Polák 18 6 - 2 - 0
67th Innokenty 18 6 - 2 - 0
68th José Manuel Mérida Pérez 18 6 - 2 - 0
69th Jpsn54 18 6 - 2 - 0
70th Adam Divis 18 6 - 2 - 0
71st Gio T3 18 6 - 2 - 0
72nd Thorben 18 6 - 2 - 0
73rd Duncan Chabernaud 18 6 - 2 - 0
74th Pau C3 18 6 - 2 - 0
75th Jacopo Bartollini 18 6 - 2 - 0
76th Daniel Antoniou 18 6 - 2 - 0
77th Matteo Bronzini 18 6 - 2 - 0
78th João Zigue Sampaio 18 6 - 2 - 0
79th Alessio Degl'Innocenti 16 5 - 2 - 1
80th Cristione 16 5 - 2 - 1
81st Urza Tron1 16 5 - 2 - 1
82nd José Julián Díaz García 16 5 - 2 - 1
83rd Tiago Calhanas 16 5 - 2 - 1
84th Alessandro Parisi 16 5 - 2 - 1
85th Oleg Zavodskii 16 5 - 2 - 1
86th Nicodemo Sasso 16 5 - 2 - 1
87th Rodrigo Togores 16 5 - 2 - 1
88th Florian Eichfelder 16 5 - 2 - 1
89th Nicholas Innocenti 16 5 - 2 - 1
90th Markus Riseth Nilsen 15 5 - 3 - 0
91st Radoslaw Michalski 15 5 - 3 - 0
92nd Boris Stojkovic 15 5 - 3 - 0
93rd Fabian García Steinhardt 15 5 - 3 - 0
94th Tjare Mertens 15 5 - 3 - 0
95th Gebupafu 15 5 - 3 - 0
96th Alexander Gordon-Brown 15 5 - 2 - 0
97th Hattentratt 15 5 - 3 - 0
98th Sergio García 15 5 - 3 - 0
99th Marco Cirelli 15 5 - 3 - 0
100th Fietje Magic 15 5 - 3 - 0
101st Stanislaw Regent 15 5 - 3 - 0
102nd Stan Splinter 15 5 - 3 - 0
103rd Antonio Paone 15 5 - 3 - 0
104th Léo Thiémard 15 5 - 3 - 0
105th Grills96 15 5 - 3 - 0
106th Diego Alcalde 15 5 - 3 - 0
107th Andrea Cavazzuti 15 5 - 3 - 0
108th Nematicmtg 15 5 - 3 - 0
109th Charles Eliatamby 15 5 - 3 - 0
110th Marty Silverberg 15 5 - 3 - 0
111th Louis Wilder 15 5 - 3 - 0
112th Sof7Ligh7 15 5 - 3 - 0
113th Kimitron 15 5 - 3 - 0
114th Andreas Reling 15 5 - 3 - 0
115th Miguel Angel Alonso Aparicio 15 5 - 3 - 0
116th Cosmin Achim 15 5 - 3 - 0
117th Francisco Pavón 15 5 - 3 - 0
118th Ivan Errico 15 5 - 3 - 0
119th Dominik Mašík 15 5 - 3 - 0
120th Max Bracken 15 5 - 3 - 0
121st Stefano Pezzella 15 5 - 3 - 0
122nd Yong Claudio Ke 15 5 - 3 - 0
123rd Tardlol 15 5 - 3 - 0
124th Lucas Wacker 15 5 - 3 - 0
125th Hannes Kapitza 15 5 - 3 - 0
126th Crustea 15 5 - 3 - 0
127th Matías Kornacher 15 5 - 3 - 0
128th W1S3 15 5 - 3 - 0
129th Magi93 15 5 - 3 - 0
130th Jbl2311 15 5 - 3 - 0
131st Saul Aguado Perez 15 5 - 3 - 0
132nd Amanda Cossai 15 5 - 3 - 0
133rd Akseli Rantakari 15 5 - 3 - 0
134th Giulia Grillini 15 5 - 3 - 0
135th Ch3Nnn 15 5 - 3 - 0
136th Adrian Perdyan 15 5 - 3 - 0
137th Jacob Evans 15 5 - 3 - 0
138th Stefano Confortini 15 5 - 3 - 0
139th Martin Arranz 15 5 - 3 - 0
140th Miguel91 15 5 - 3 - 0
141st Andrija Novaković 15 5 - 3 - 0
142nd Miguel Gonçalo 15 5 - 3 - 0
143rd Stefano Oreni 15 5 - 3 - 0
144th Francisco Sifuentes 15 5 - 3 - 0
145th Roberto Castiello 15 5 - 3 - 0
146th Andrea Giammartini 15 5 - 3 - 0
147th Bartosz Bojarowski 15 5 - 3 - 0
148th Devildante 15 5 - 3 - 0
149th Alessandro Melis 15 5 - 3 - 0
150th Tristano M 15 5 - 3 - 0
151st Jaiimechuu 15 5 - 3 - 0
152nd Sebo 15 5 - 3 - 0
153rd Buccierone 15 5 - 3 - 0
154th Tai Nguyen 15 5 - 3 - 0
155th Robert Mundel 15 5 - 3 - 0
156th Mariluz García 15 5 - 3 - 0
157th Akillian88 15 5 - 3 - 0
158th Qua4Tre 15 5 - 3 - 0
159th Daniel Justo Sánchez 15 5 - 3 - 0
160th Glisa999 15 5 - 3 - 0
161st Julien Chiarvesio 15 5 - 3 - 0
162nd Josh G 15 5 - 3 - 0
163rd Ignacio Garcia 15 5 - 3 - 0
164th Samuel Saarenpää 15 5 - 3 - 0
165th Fera Mtg 15 5 - 3 - 0
166th Milos Miletic 15 5 - 3 - 0
167th F4Se 15 5 - 3 - 0
168th Matteo Barca 15 5 - 3 - 0
169th Marko C 15 5 - 3 - 0
170th Daniel Martínez Querol 15 5 - 3 - 0
171st Arek Anwailer 15 5 - 3 - 0
172nd Le Fuego 15 5 - 3 - 0
173rd Sancho Mascarenhas 15 5 - 3 - 0
174th Milamber 15 5 - 3 - 0
175th Ismaël Boulbaz 15 5 - 3 - 0
176th Christian Elsmann 15 5 - 3 - 0
177th Josef Zivec 14 4 - 2 - 2
178th Nicolas Crepelle 14 4 - 2 - 2
179th Duzek 14 4 - 2 - 2
180th Sindre 13 4 - 3 - 1
181st Michele Amendola 13 4 - 3 - 1
182nd Pablo Conesa Hernández 13 4 - 3 - 1
183rd Sdonjaman 13 4 - 3 - 1
184th Stefan Lahr 13 4 - 3 - 1
185th Lukas König 13 4 - 3 - 1
186th Cocara 13 4 - 3 - 1
187th Crysisprison 13 4 - 3 - 1
188th Barabizio 13 4 - 3 - 1
189th Ivan Bura 13 4 - 3 - 1
190th Nikolas Passaris 13 4 - 3 - 1
191st Lorenzo Lupini 13 4 - 3 - 1
192nd Magic Bernhard 13 4 - 3 - 1
193rd Jens Möllenbeck 13 4 - 3 - 1
194th Michal Hrubý 13 4 - 3 - 1
195th Hanzalek 13 4 - 3 - 1
196th Tobias P 12 4 - 2 - 0
197th Oskar Månsson 12 4 - 3 - 0
198th Nico Di Donato 12 4 - 4 - 0
199th Marco Fabrizi 12 4 - 2 - 0
200th Jakub Puzio 12 4 - 4 - 0
201st Yat-Ka Leung 12 4 - 4 - 0
202nd Papastrunf 12 4 - 4 - 0
203rd Stefan Engl 12 4 - 3 - 0
204th Freising3R 12 4 - 3 - 0
205th Michael Kundegraber 12 4 - 3 - 0
206th Mateusz W 12 4 - 4 - 0
207th Michal Hoffmann 12 4 - 4 - 0
208th Adam Stejskal 12 4 - 4 - 0
209th Marco Silva 12 4 - 4 - 0
210th Martin Remi Crowley 12 4 - 4 - 0
211th Chrono Zone 12 4 - 4 - 0
212th Frozen 12 4 - 4 - 0
213th Patrick Wesemann 12 4 - 3 - 0
214th Mikegiannako 12 4 - 4 - 0
215th Kim Carlsen 12 4 - 4 - 0
216th Romain Caudron 12 4 - 4 - 0
217th Mattia De Colle 12 4 - 4 - 0
218th Joan Carrasco 12 4 - 3 - 0
219th Eduardo Vilaboy 12 4 - 3 - 0
220th Mick Madsen 12 4 - 3 - 0
221st Mariano Kirram Bituin 12 4 - 4 - 0
222nd Dziok 12 4 - 4 - 0
223rd Wantendo 12 4 - 3 - 0
224th Grrrrrrreg 12 4 - 4 - 0
225th Marek Palubicki 12 4 - 3 - 0
226th Fabian Schunn 12 4 - 3 - 0
227th Andrés Rodríguez 12 4 - 4 - 0
228th Adrià Mourad Martinez 12 4 - 3 - 0
229th Alex Gheysen 12 4 - 4 - 0
230th Bartosz Regent 12 4 - 4 - 0
231st Mattia Ferraris 12 4 - 4 - 0
232nd Fabijan Pavlović 12 4 - 4 - 0
233rd Tobias Hahn 12 4 - 4 - 0
234th Ferruccio Micheli 12 4 - 2 - 0
235th Marco Lovicario 12 4 - 4 - 0
236th Vincenzo Manzari 12 4 - 4 - 0
237th Kamen Kamenov 12 4 - 4 - 0
238th Aleksei01 12 4 - 4 - 0
239th Sven Schmidt 12 4 - 3 - 0
240th Alberto Santos 12 4 - 4 - 0
241st Eduard Lata 12 4 - 4 - 0
242nd Fran Hergueta 12 4 - 4 - 0
243rd Mr Mysterious 12 4 - 4 - 0
244th Mattia Lopresti 12 4 - 4 - 0
245th José Tulha 12 4 - 4 - 0
246th Davide Ferroni 12 4 - 4 - 0
247th Gamchi Enthusiast 12 4 - 4 - 0
248th Ingibjorn Ingibjornsson 12 4 - 4 - 0
249th Dante Bonet 12 4 - 4 - 0
250th David Rivero 12 4 - 4 - 0
251st Lenwick Dsouza 12 4 - 4 - 0
252nd Lorenzo Simeoni 12 4 - 4 - 0
253rd Hector Perez 12 4 - 4 - 0
254th Florian Nesweda 12 4 - 4 - 0
255th Rudokant 12 4 - 4 - 0
256th Dan Robinson 12 4 - 4 - 0
257th Antonio Fioravanti 12 4 - 4 - 0
258th Tim Kernke 12 4 - 4 - 0
259th Soufian Hriz 12 4 - 3 - 0
260th Serket 12 4 - 4 - 0
261st Edoardo Berti 12 4 - 4 - 0
262nd Lukas Lazarevas 12 4 - 4 - 0
263rd Gianluca Boaretto 12 4 - 4 - 0
264th Patrick Hambalgo 12 4 - 4 - 0
265th Marvin Heiß 12 4 - 4 - 0
266th Alxlugin 12 4 - 4 - 0
267th Matteo Lucchetta 12 4 - 4 - 0
268th Pedro Leite 12 4 - 4 - 0
269th Schieche Henrik 12 4 - 4 - 0
270th Ryan Ninesling 12 4 - 4 - 0
271st Victor Lenoble 12 4 - 4 - 0
272nd Federico Mazzucchelli 12 4 - 4 - 0
273rd Carlos Arroyo 12 4 - 4 - 0
274th Hrappur 12 4 - 3 - 0
275th Bertram 12 4 - 4 - 0
276th Robert Wiseman 12 4 - 4 - 0
277th Nico Ferraro 12 4 - 4 - 0
278th Marco Oliveto 12 4 - 4 - 0
279th Oliver Andrews 12 4 - 4 - 0
280th Hannes Dölschner 12 4 - 4 - 0
281st Alexandre Doremus 12 4 - 4 - 0
282nd Lasse Friedrichs 12 4 - 4 - 0
283rd Pau Martin 12 4 - 4 - 0
284th Patrik Johansson 12 4 - 4 - 0
285th Nicolai Bilek 12 4 - 4 - 0
286th Dominik Storp 12 4 - 4 - 0
287th Harri Turkki 12 4 - 4 - 0
288th Benedikt Gruber 12 4 - 4 - 0
289th Tomas Tuma 12 4 - 4 - 0
290th Mattia Fredella 12 4 - 4 - 0
291st Mattia Giorgis 11 3 - 3 - 2
292nd Filippo D 11 3 - 3 - 2
293rd Canio Straziuso2 11 3 - 3 - 2
294th Filip Krajnović 10 3 - 3 - 1
295th Romain Labenne 10 3 - 4 - 1
296th Dario De Biasi 10 3 - 4 - 1
297th Lars Rodrigues de Miranda 10 3 - 4 - 1
298th José Luis Fernández González 10 3 - 4 - 1
299th Clesaege 10 3 - 4 - 1
300th Carlos Rebolledo 10 3 - 4 - 1
301st Danni Thompson 10 3 - 3 - 1
302nd Davide Marini 10 3 - 2 - 1
303rd Vasilopv 10 3 - 4 - 1
304th Jacek Wieszaczewski 10 3 - 4 - 1
305th Javieloide 10 3 - 4 - 1
306th Robert Lata 10 3 - 4 - 1
307th Jelle Barendregt 9 3 - 4 - 0
308th Luca Stasi 9 3 - 3 - 0
309th Marco Vassallo 9 3 - 3 - 0
310th David B6 9 3 - 3 - 0
311th Mattia Asmodei 9 3 - 3 - 0
312th Ditti92 9 3 - 4 - 0
313th Imaeda 9 3 - 3 - 0
314th Jiří Cemper 9 3 - 5 - 0
315th Stefanocanclini 9 3 - 3 - 0
316th Torsten Anders 9 3 - 3 - 0
317th Andrzej Lysek 9 3 - 3 - 0
318th Ignacio Mendoza (Mendo Coach) 9 3 - 4 - 0
319th Julien Drouard 9 3 - 5 - 0
320th Aron Freyr Pétursson 9 3 - 4 - 0
321st Lukas Roditsch 9 3 - 3 - 0
322nd Antonio Cioffi 9 3 - 3 - 0
323rd Niccolo Ciorra 9 3 - 5 - 0
324th Alessio Trovato 9 3 - 4 - 0
325th Dylan Gregory-Martin 9 3 - 4 - 0
326th Christian Stifter 9 3 - 5 - 0
327th Francesco Bifero 9 3 - 3 - 0
328th Rafael Baio 9 3 - 2 - 0
329th Krisztián Borbély 9 3 - 5 - 0
330th Kaamelott41 9 3 - 5 - 0
331st Pierrot du Saillant 9 3 - 4 - 0
332nd Chris Ottstadt 9 3 - 3 - 0
333rd Immanuel Gerschenson 9 3 - 3 - 0
334th Hunter7 9 3 - 5 - 0
335th Tim Priwe 9 3 - 5 - 0
336th Edoardo Beni 9 3 - 5 - 0
337th Ben Corry 9 3 - 4 - 0
338th Martin Zimmermann 9 3 - 2 - 0
339th Giuliano Benincasa 9 3 - 5 - 0
340th Gigante B96 9 3 - 3 - 0
341st Diego Lagasse 9 3 - 5 - 0
342nd Dead Fish 9 3 - 4 - 0
343rd Iván Ojeda 9 3 - 4 - 0
344th Sebastian Bonet 9 3 - 5 - 0
345th Sergiu Cepraga 9 3 - 5 - 0
346th Garkyn 9 3 - 4 - 0
347th Daniel Toledo 9 3 - 2 - 0
348th Audun Skjervold 9 3 - 5 - 0
349th Nolaac Vivnil 9 3 - 5 - 0
350th Francesco Senneca 9 3 - 3 - 0
351st Miyagi797 9 3 - 5 - 0
352nd Martin Oehlert 9 3 - 4 - 0
353rd Alex Martorell 9 3 - 3 - 0
354th Alessandro Ventura 9 3 - 2 - 0
355th Elbarondelawidow 9 3 - 4 - 0
356th Vastilas 9 3 - 5 - 0
357th Duskfire 9 3 - 5 - 0
358th Ondrej Jarkovsky 9 3 - 5 - 0
359th Otter1337 9 3 - 5 - 0
360th Alessio Gorini 9 3 - 5 - 0
361st Adrian Moral 9 3 - 4 - 0
362nd Yosh1O 9 3 - 5 - 0
363rd Dominic Fulle 9 3 - 3 - 0
364th Edward Cushion 9 3 - 3 - 0
365th Gianmarco Carosi 9 3 - 5 - 0
366th Daniel Staveli 9 3 - 5 - 0
367th Fabio Neroni 9 3 - 5 - 0
368th Rafal Przybyla 9 3 - 2 - 0
369th Pinkypie1911 9 3 - 3 - 0
370th Quentin Mathieu 9 3 - 5 - 0
371st Traino 9 3 - 5 - 0
372nd Flash555 9 3 - 5 - 0
373rd Tw5K 9 3 - 5 - 0
374th Sanni97 9 3 - 4 - 0
375th Jean-Baptiste Pettiti 9 3 - 4 - 0
376th Michael Baalham 9 3 - 5 - 0
377th Prime Time32 9 3 - 5 - 0
378th Allen Burnett 9 3 - 5 - 0
379th Loris Imbimbo 9 3 - 5 - 0
380th Mattia Iann 9 3 - 5 - 0
381st Eduard Cziszter 9 3 - 5 - 0
382nd Dominik Dosch 9 3 - 4 - 0
383rd Torri 9 3 - 5 - 0
384th Miguel Cerqueira 9 3 - 5 - 0
385th Giorgio Dis 9 3 - 3 - 0
386th Stanislau Zubovich 8 2 - 4 - 2
387th Giulio Tragni 7 2 - 3 - 1
388th Diegosada 7 2 - 4 - 1
389th Marco Ricci 7 2 - 3 - 1
390th Mike The Kiwi 7 2 - 3 - 1
391st Javier Casado 7 2 - 4 - 1
392nd Bahadır Sirkecioglu 7 2 - 4 - 1
393rd Kaia Hamilton 7 2 - 5 - 1
394th Jaime Guillén Torres 7 2 - 4 - 1
395th Mitherian 7 2 - 5 - 1
396th Jacopo2006 7 2 - 5 - 1
397th Torre891 7 2 - 5 - 1
398th Ghaabor 7 2 - 5 - 1
399th Nawfel 7 2 - 5 - 1
400th Anto 7 2 - 5 - 1
401st Johann Kergal 7 2 - 5 - 1
402nd Andrei Nikolov 7 2 - 5 - 1
403rd Patrik Sokol 7 2 - 5 - 1
404th Maria Tagi-Zade 7 2 - 2 - 1
405th Tomasz Zając 6 2 - 3 - 0
406th Lauri Nord 6 2 - 3 - 0
407th Alvaro Fernandez Torres 6 2 - 3 - 0
408th Budziak 6 2 - 3 - 0
409th Willy De Almeida Le Coq 6 2 - 3 - 0
410th Holger Olsen 6 2 - 3 - 0
411th Jonas Kvist 6 2 - 3 - 0
412th Enr R 6 2 - 3 - 0
413th Gianju29Ro 6 2 - 4 - 0
414th Matteoduraccio99 6 2 - 4 - 0
415th Giulio Tommaso Gomitoni 6 2 - 5 - 0
416th Edoardo Bertozzi 6 2 - 3 - 0
417th Patryk Orlowski 6 2 - 3 - 0
418th Masaya Hoshino 6 2 - 2 - 0
419th Aarni Rantamäki 6 2 - 3 - 0
420th Raphiraphiraphi 6 2 - 3 - 0
421st Bartłomiej Kukulski 6 2 - 3 - 0
422nd Marcel Pilkewicz 6 2 - 6 - 0
423rd Percy Percival 6 2 - 3 - 0
424th Pedrolezzz 6 2 - 3 - 0
425th Mikel Bacaicoa 6 2 - 4 - 0
426th Ozan Tercan 6 2 - 2 - 0
427th Autumn Burchett 6 2 - 2 - 0
428th Riccardo Biava 6 2 - 2 - 0
429th Romain Van den Brande 6 2 - 3 - 0
430th Habieh 6 2 - 4 - 0
431st Marco Capitanio 6 2 - 2 - 0
432nd Demian Coca 6 2 - 3 - 0
433rd Caleb Björnler 6 2 - 4 - 0
434th Lukas Schwendinger 6 2 - 2 - 0
435th Roger Estalella Queralto 6 2 - 5 - 0
436th Jean Bergis 6 2 - 5 - 0
437th Peter Ihnát 6 2 - 5 - 0
438th Alejandro Alonso Sanz 6 2 - 4 - 0
439th Michal Jozefek 6 2 - 4 - 0
440th David Kamstrup-Larsen 6 2 - 4 - 0
441st Gustav Bystedt 6 2 - 4 - 0
442nd Pasqua23 6 2 - 4 - 0
443rd Lorenzofrg 6 2 - 5 - 0
444th Pizzangry 6 2 - 3 - 0
445th Celethil 6 2 - 2 - 0
446th David Ottomansky 6 2 - 5 - 0
447th Manuel Eichner 6 2 - 4 - 0
448th Dimitar Erinin 6 2 - 4 - 0
449th Titouanleberre 6 2 - 4 - 0
450th Fabian Delago 6 2 - 4 - 0
451st Lorenzo Bellettini 6 2 - 4 - 0
452nd Moises Gonzalez 6 2 - 2 - 0
453rd Michele Sinigoi 6 2 - 3 - 0
454th Ask Espensonn Oren 6 2 - 3 - 0
455th Andreas Riedl 6 2 - 6 - 0
456th Kai Knipping 6 2 - 3 - 0
457th Antonio Marino 6 2 - 3 - 0
458th Nimirou 6 2 - 4 - 0
459th Jean-Gabriel Blanc 6 2 - 4 - 0
460th Thomas Duffy 6 2 - 2 - 0
461st Pablito S 6 2 - 5 - 0
462nd Max Lehmacher 6 2 - 3 - 0
463rd Delet0R 6 2 - 6 - 0
464th Yopop 6 2 - 6 - 0
465th Mr Lck 6 2 - 4 - 0
466th Romain Lechartier 6 2 - 6 - 0
467th Piotr Kolebacz 6 2 - 4 - 0
468th Wuome13 6 2 - 6 - 0
469th Nico Tetzlaff 6 2 - 4 - 0
470th Matthieu Pailloux 6 2 - 4 - 0
471st Morfujeme 6 2 - 5 - 0
472nd N1Ls02 • 6 2 - 3 - 0
473rd Giacomo Cislaghi 6 2 - 6 - 0
474th Michael Schlegel 6 2 - 3 - 0
475th Lukas Sokol 6 2 - 6 - 0
476th Riccardo Bellettini 6 2 - 4 - 0
477th Eldar Tagi-Zade 6 1 - 1 - 3
478th Mmanigrasso 6 2 - 4 - 0
479th Ko E0308 5 1 - 3 - 2
480th Jeppe Fugl Andersen 5 1 - 3 - 2
481st Gurugray 5 1 - 5 - 2
482nd Basti24 4 1 - 3 - 1
483rd Laurits Keller 4 1 - 4 - 1
484th Juarez Lencioni Maccarini 4 1 - 6 - 1
485th Kassiopeia 4 1 - 6 - 1
486th Noah Ruby 4 1 - 4 - 1
487th Kalashju 4 1 - 6 - 1
488th Eugenio92 4 1 - 6 - 1
489th Duarte Barquinha 3 1 - 2 - 0
490th Lloret2 3 1 - 2 - 0
491st Manuel Alejandro Morales Fernández 3 1 - 3 - 0
492nd Nicolai Vinther 3 1 - 3 - 0
493rd Oriol Homs 3 1 - 3 - 0
494th Ancienthystrix 3 1 - 3 - 0
495th Vanilla Bear911Ao 3 1 - 3 - 0
496th Antonio Alonso Moreno 3 1 - 3 - 0
497th Cyril Frey 3 1 - 3 - 0
498th Joan Massot 3 1 - 2 - 0
499th Dave Shales 3 1 - 4 - 0
500th George Channing 3 1 - 5 - 0
501st pl 3 1 - 2 - 0
502nd Julio Roberto Secayán García 3 1 - 3 - 0
503rd Filippo Papagno 3 1 - 2 - 0
504th Mirko Romeo 3 1 - 2 - 0
505th Lune 3 1 - 4 - 0
506th Mattia Panico 3 1 - 2 - 0
507th Sebastienlaplane 3 1 - 3 - 0
508th Riccardo Gorla 3 1 - 2 - 0
509th Wannatog1 3 1 - 2 - 0
510th Marco Del Pivo 3 1 - 3 - 0
511th Ezekiel Cascon 3 1 - 4 - 0
512th Fredrik Esevik 3 1 - 4 - 0
513th Andrei Lazar 3 1 - 4 - 0
514th Sasa Pivljanin 3 1 - 5 - 0
515th Chris Weber 3 1 - 4 - 0
516th Tomáš Hanousek 3 1 - 2 - 0
517th Zaphys 3 1 - 3 - 0
518th Jeff Jonas 3 1 - 4 - 0
519th Felix Steyrer 3 1 - 3 - 0
520th Louis Kneeshaw 3 1 - 1 - 0
521st Seztun 3 1 - 3 - 0
522nd Yiannis Kyriazis 3 1 - 2 - 0
523rd Linda Martinho 3 1 - 2 - 0
524th Daniel Kappler 3 1 - 4 - 0
525th Mathew Mitchell 3 1 - 4 - 0
526th Matteo Cossia 3 1 - 3 - 0
527th Matteo Viganò 3 1 - 4 - 0
528th Hebrus 3 1 - 4 - 0
529th Adam Bubar 3 1 - 4 - 0
530th Timothée Blondiaux 3 1 - 3 - 0
531st Zoru 3 1 - 4 - 0
532nd Mario2797 3 1 - 4 - 0
533rd Federico Vuono 3 1 - 3 - 0
534th Karskaf 3 1 - 4 - 0
535th Giovanni Montefiori 3 1 - 3 - 0
536th Victor Emil Rasmussen 3 1 - 2 - 0
537th Ander Pérez 3 1 - 2 - 0
538th Theodoros Liapatis 3 1 - 2 - 0
539th Louis Grensing 3 1 - 3 - 0
540th Bertrand Le Bihan 3 1 - 5 - 0
541st Myriam Sabatelli 3 1 - 6 - 0
542nd Pietro S 3 1 - 4 - 0
543rd Filippo Giangrandi 3 1 - 5 - 0
544th Gonaclo Magalhães Diogo 3 1 - 2 - 0
545th Pedro Lemos 3 1 - 5 - 0
546th Omar Diez 3 1 - 3 - 0
547th Giorgio di Folco 3 1 - 3 - 0
548th Christos Vitzekas 3 1 - 3 - 0
549th Matyáš Kalužný 3 1 - 2 - 0
550th Berk Elçi 3 1 - 7 - 0
551st Pan Sulivan 3 1 - 3 - 0
552nd Nemiath 3 0 - 1 - 3
553rd Szkuznik 3 1 - 3 - 0
554th Karol Mosna 3 1 - 5 - 0
555th Wengsk 3 1 - 4 - 0
556th Mattia R 3 1 - 2 - 0
557th Antoni Francesc Vidiella Pulgarín 3 1 - 3 - 0
558th Matteo Palma 3 1 - 4 - 0
559th Stephanos Economides 3 1 - 3 - 0
560th Marek Arek 3 1 - 4 - 0
561st Christian Alla 3 1 - 6 - 0
562nd Pekka Korpelainen 3 0 - 1 - 3
563rd Leonardosapido 3 1 - 5 - 0
564th Andrew Jaquith 2 0 - 6 - 2
565th Mdesa93 1 0 - 4 - 1
566th Aniello Orabona 0 0 - 2 - 0
567th Cro M2 0 0 - 2 - 0
568th Craig Tanner 0 0 - 1 - 0
569th Alexander Zalenski 0 0 - 2 - 0
570th Mda55 0 0 - 2 - 0
571st Bj C1 0 0 - 1 - 0
572nd Isusek21 0 0 - 3 - 0
573rd Ricky Heidelberger 0 0 - 2 - 0
574th Emil Kirschbaum 0 0 - 2 - 0
575th Phil Mead 0 0 - 2 - 0
576th Loec Della Corte 0 0 - 2 - 0
577th Franmille 0 0 - 4 - 0
578th Christian Ziegenrücker 0 0 - 3 - 0
579th Steffen Bauer 0 0 - 4 - 0
580th Chuma46 0 0 - 4 - 0
581st Ondrej Mikes 0 0 - 3 - 0
582nd Nachomod3 0 0 - 3 - 0
583rd And L38 0 0 - 1 - 0
584th Daniel Ug 0 0 - 3 - 0
585th Francesco Pasculli 0 0 - 3 - 0
586th Nerva 0 0 - 2 - 0
587th Raymo46 0 0 - 2 - 0
588th Mtg Malone 0 0 - 4 - 0
