FNM Draft
- Organizer
- FreiSpiel Freiburg
- Date
- May 12, 2023
- Category
- Regular
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.freispiel-freiburg.de/blog/Veranstaltung/mtg-friday-night-magic-boosterraft
Description
Siehe Eventbeschreibung auf unserer Homepage.
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | [. [. | 10 | 3 - 0 - 1 | 13 |
2nd | Borys Karpinskyy | 10 | 3 - 0 - 1 | 13 |
3rd | [. [. | 7 | 2 - 1 - 1 | 10 |
4th | Berthold Klumpp | 7 | 2 - 1 - 1 | 10 |
5th | [. [. | 6 | 2 - 2 - 0 | 9 |
6th | Stefan Wachtler | 6 | 2 - 2 - 0 | 9 |
7th | [. [. | 5 | 1 - 1 - 2 | 8 |
8th | Felipe Diaz | 4 | 1 - 2 - 1 | 7 |
9th | Lyr Riegel | 4 | 1 - 2 - 1 | 7 |
10th | [. [. | 4 | 1 - 2 - 1 | 7 |
11th | David Iraci | 3 | 1 - 3 - 0 | 6 |
12th | Conner Izquierdo | 1 | 0 - 3 - 1 | 4 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.