Azcanta Christmas Day Legacy
- Organizer
- Azcanta Tournaments
- Date & Time
- Dec. 21, 2024, 14:15
- Location
- Cercle de la Cité, Pl. de la Gare 10, 1003 Lausanne, Vaud (View on Google Maps)
- Category
- Regular
- Format
- Legacy
- Website (tickets, pairings etc.)
- https://azcanta-tournaments.ch/
Results
Rank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Lalao Llambias | 9 | 3 - 0 - 0 | 12 |
2nd | Daniel Hliva | 9 | 3 - 0 - 0 | 12 |
3rd | Xavier Rueda | 6 | 2 - 1 - 0 | 9 |
4th | Olivier Degros | 6 | 2 - 1 - 0 | 9 |
5th | Youn Henry | 6 | 2 - 1 - 0 | 9 |
6th | Jules Rameau | 6 | 2 - 1 - 0 | 9 |
7th | Fabien Zellweger | 6 | 2 - 1 - 0 | 9 |
8th | Samuel Mottaz | 6 | 2 - 1 - 0 | 9 |
9th | Igor Herrmann | 6 | 2 - 1 - 0 | 9 |
10th | Raphaël C | 6 | 2 - 1 - 0 | 9 |
11th | Noé Bouviet | 4 | 1 - 1 - 1 | 7 |
12th | Gwénolé Fostier | 4 | 1 - 1 - 1 | 7 |
13th | Antoine Renaud-Goud | 3 | 1 - 2 - 0 | 6 |
14th | Jonathan Fleury | 3 | 1 - 2 - 0 | 6 |
15th | Thomas Oran | 3 | 1 - 2 - 0 | 6 |
16th | Christophe Hostettler | 3 | 1 - 2 - 0 | 6 |
17th | Naim Lounis | 3 | 1 - 2 - 0 | 6 |
18th | Lucas Bettex | 0 | 0 - 3 - 0 | 3 |
19th | Rémi Traversi | 0 | 0 - 3 - 0 | 3 |
The organizer has not yet uploaded results for this event. Please notify the organizer or write an email to leoninleague@gmail.com.