Duskmourn Prerelease
- Organizer
- Two Moons
- Date & Time
- Sept. 21, 2024, 11:00 - 17:00
- Location
- Two Moons AG, Zürichstrasse 137a, 8600 Dübendorf, Zürich (View on Google Maps)
- Category
- SUL Regular
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.twomoons.ch/events/
Description
Format: Sealed
Entry Fee: CHF 45
Place: TwoMoons - Zürichstrasse 137a directly at Stettbach train station
SUL: Regular
Drinks and food are available -> Menu Pizza, Focaccia/Piadine
Tournament System: Swiss rounds
Prizepool: 3 boosters per person + 1 Display from us
Includes: 1 Prerelease Pack DE
Results
Rank | Name | Match Points | Record | SUL Points |
---|---|---|---|---|
1st | Andreas Börrnert | 15 | 5 - 0 - 0 | 18 |
2nd | Pascal Grossmann | 12 | 4 - 1 - 0 | 15 |
3rd | Livio Kraehenbuehl | 12 | 4 - 1 - 0 | 15 |
4th | Roman Leuthold | 10 | 3 - 1 - 1 | 13 |
5th | Niccolò Voster | 10 | 3 - 1 - 1 | 13 |
6th | Krisztian Kovacs | 9 | 3 - 2 - 0 | 12 |
7th | Alexander Pilhöfer | 9 | 3 - 2 - 0 | 12 |
8th | Norbert Oroszi | 9 | 3 - 2 - 0 | 12 |
9th | Matteo Busi | 9 | 3 - 2 - 0 | 12 |
10th | Martin Kern | 9 | 3 - 2 - 0 | 12 |
11th | Andreas Dieterle | 7 | 2 - 2 - 1 | 10 |
12th | Silas Mauchle | 7 | 2 - 2 - 1 | 10 |
13th | Stephan Neuhaus | 7 | 2 - 2 - 1 | 10 |
14th | Livio Molina | 6 | 2 - 3 - 0 | 9 |
15th | Sebastian Pilhöfer | 6 | 2 - 3 - 0 | 9 |
16th | Nicolas Balke | 6 | 2 - 3 - 0 | 9 |
17th | Bruno Oroszi | 6 | 2 - 3 - 0 | 9 |
18th | Christian Fitze | 4 | 1 - 3 - 1 | 7 |
19th | Michal Kompas | 3 | 1 - 4 - 0 | 6 |
20th | Ciel Kern | 3 | 1 - 4 - 0 | 6 |
21st | Roger Hess | 3 | 1 - 4 - 0 | 6 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.