Prerelease Bloomburrow
- Organizer
- Life's Magic
- Date & Time
- July 26, 2024, 18:45 - 23:00
- Location
- Unique, Bonnstrasse 22, 3186 Düdingen, Fribourg (View on Google Maps)
- Category
- Regular
- Format
- Limited
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | Felix Ackermann | 9 | 3 - 0 - 0 | 12 |
2nd | Dominik Bielmann | 7 | 2 - 0 - 1 | 10 |
3rd | Thomas Riedo | 7 | 2 - 0 - 1 | 10 |
4th | Noan Philipona | 6 | 2 - 1 - 0 | 9 |
5th | Yanik Zurkinden | 6 | 2 - 1 - 0 | 9 |
6th | Silvan Philipona | 6 | 2 - 1 - 0 | 9 |
7th | Dananic Nikola | 6 | 2 - 1 - 0 | 9 |
8th | Marc Hilber | 6 | 2 - 1 - 0 | 9 |
9th | Pascal Fasel | 3 | 1 - 2 - 0 | 6 |
10th | David Buchmann | 3 | 1 - 2 - 0 | 6 |
11th | Thomas Vaucher | 3 | 1 - 2 - 0 | 6 |
12th | Christophe Aeby | 3 | 1 - 2 - 0 | 6 |
13th | Nicolas Rappo | 3 | 1 - 2 - 0 | 6 |
14th | Philipp Zahno | 2 | 0 - 1 - 2 | 5 |
15th | Patrick Hilber | 2 | 0 - 1 - 2 | 5 |
16th | Luca Fontana | 0 | 0 - 3 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.