You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
MTG: Weekly Modern League
- Organizer
- AMAZINGAMES
- Date & Time
- Sept. 25, 2025, 18:30 - 22:00
- Location
- AmazinGames, Via Madonnetta 15, 6900 Lugano, Ticino (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://amazingames.ch/
- Contact
- amazingroupscl@gmail.com
Description
MTG MODERN LEAGUE
Tutti i giovedì sera a partire dalle 18:30 presso Amazing Games a Lugano.
Costo: 5 CHF a persona
3 Round da 50 minuti
A partire dal 25 settembre ad AMAZINGAMES
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: amazingroupscl@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Argjent Kurtaj | 10 | 3 - 0 - 1 | 13 |
2nd | Paolo N. | 10 | 3 - 0 - 1 | 13 |
3rd | Adriano Alari | 7 | 2 - 1 - 1 | 10 |
4th | Daniele P. | 7 | 2 - 1 - 1 | 10 |
5th | Lorenzo M. | 7 | 2 - 1 - 1 | 10 |
6th | Miguel Sargenti | 7 | 2 - 1 - 1 | 10 |
7th | Salvatore Piccirillo | 4 | 1 - 2 - 1 | 7 |
8th | Seymour C. | 4 | 1 - 2 - 1 | 7 |
9th | Tauland O. | 4 | 1 - 2 - 1 | 7 |
10th | Kevin Ajazi | 4 | 1 - 2 - 1 | 7 |
11th | Giacomo (. D. | 4 | 1 - 2 - 1 | 7 |
12th | Asia D. P. | 4 | 1 - 2 - 1 | 7 |
13th | Shaggy M. | 4 | 1 - 2 - 1 | 7 |
14th | Luraschi S. | 1 | 0 - 3 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.