Swiss Magic Masters: cEDH
- Organizer
- AarebogeMagic
- Date & Time
- Oct. 12, 2025, 09:30 - 17:00
- Location
- JungfrauPark Interlaken, Obere Bönigstrasse 100, 3800 Matten b. Interlaken, Bern (View on Google Maps)
- Category
-
- Format
- Commander/cEDH (multiplayer)
- Website (tickets, pairings etc.)
- https://www.swissmagicmasters.ch
- Contact
- info@aarebogemagic.ch
- Decklists
Description
Format: Constructed Competitive EDH (Proxies allowed)
Tournament starts at 9:30 exactly! On-site subscription ends at 9:15.
4 rounds. Details see our cEDH documentation
Rule Enforcement Level: Competitive. You need to submit your decklist before the tournament. We will publish the address to upload the list before the event.
Judges are on site.
Price pool: We use a completely transparent prize system based on Credit Points (CP) according to the number of players. One CP is worth CHF 1 and can be used to purchase single cards and sealed product with the dealers on site. You find a prize wall calculator on the event website.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@aarebogemagic.ch| Rank | Name | Match points | Record | League Points | Decklists |
|---|---|---|---|---|---|
| 1st | Johannes P. | 15 | 3 - 2 - 0 | 18 | Arcum Dagsson |
| 2nd | Philipp M. | 11 | 2 - 2 - 1 | 14 | Tymna / Kraum |
| 3rd | Kevin K. | 11 | 2 - 2 - 1 | 14 | Big Daddy |
| 4th | Fabian D. | 10 | 2 - 3 - 0 | 13 | Narset Turns |
| 5th | Giovanni B. | 6 | 1 - 3 - 1 | 9 | Tymna Kraum "aka BlueFarm" |
| 6th | Antonio M. | 6 | 1 - 3 - 1 | 9 | Tayam |
| 7th | Paul E. | 6 | 1 - 3 - 1 | 9 | |
| 8th | Cédric T. | 5 | 1 - 4 - 0 | 8 | SacLands |
| 9th | Michael K. | 5 | 1 - 4 - 0 | 8 | Glarb cmc4+ |
| 10th | Michaël Contu | 5 | 1 - 4 - 0 | 8 | CEDH yuriko tempo |
| 11th | Stephan Weibel | 1 | 0 - 4 - 1 | 4 | Pako & Haldan |
| 12th | Elia Kaufmann | 0 | 0 - 5 - 0 | 3 | Tournament Slotmachine |
| 13th | Ilias K. | 0 | 0 - 5 - 0 | 3 | |
| 14th | Raphael K. | 0 | 0 - 5 - 0 | 3 | Combo |
| 15th | Robin L. | 0 | 0 - 5 - 0 | 3 | Etali |
Unknown decklists
The following decklists were submitted for this event, but were not matched to a player.
- - by Johannes H.
- Tymna Kraum by Luca B.