by Christian Vittoni
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (4) |
||
4 | Glaring Fleshraker | |
Planeswalkers (4) |
||
4 | Karn, the Great Creator | |
Instants (3) |
||
3 | Kozilek's Command | |
Artifacts (33) |
||
4 | Lotus Petal | |
2 | Mox Opal | |
1 | Ghost Vacuum | |
4 | Manifold Key | |
4 | Vexing Bauble | |
3 | Voltaic Key | |
4 | Grim Monolith | |
3 | Basalt Monolith | |
3 | Mystic Forge | |
4 | The One Ring | |
1 | Paradox Engine | |
Enchantments (4) |
||
4 | Urza's Saga | |
Lands (12) |
||
4 | Ancient Tomb | |
4 | City of Traitors | |
4 | Urza's Workshop | |
Sideboard (15) |
||
1 | Tormod's Crypt | |
1 | Walking Ballista | |
1 | Pithing Needle | |
2 | Defense Grid | |
2 | Dismember | |
1 | Ensnaring Bridge | |
3 | Faerie Macabre | |
1 | Mystic Forge | |
1 | Argentum Masticore | |
1 | Paradox Engine | |
1 | Mycosynth Lattice | |
Total Cards: 75 |