Not Meta by Pascal Achermann
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (9) |
||
3 | Atraxa, Grand Unifier | |
3 | Archon of Cruelty | |
3 | Emrakul, the Aeons Torn | |
Instants (13) |
||
4 | Brainstorm | |
2 | Veil of Summer | |
3 | Daze | |
4 | Force of Will | |
Sorcerys (9) |
||
4 | Ponder | |
4 | Show and Tell | |
1 | Lórien Revealed | |
Artifacts (4) |
||
4 | Lotus Petal | |
Enchantments (6) |
||
4 | Sneak Attack | |
2 | Omniscience | |
Lands (19) |
||
4 | Ancient Tomb | |
1 | Commercial District | |
1 | Forest | |
1 | Island | |
4 | Misty Rainforest | |
1 | Mountain | |
4 | Prismatic Vista | |
1 | Thundering Falls | |
1 | Tropical Island | |
1 | Volcanic Island | |
Sideboard (15) |
||
2 | Carpet of Flowers | |
2 | Flusterstorm | |
1 | Meltdown | |
1 | Surgical Extraction | |
2 | Defense Grid | |
2 | Dress Down | |
2 | Blood Moon | |
2 | Force of Negation | |
1 | Magus of the Moon | |
Total Cards: 75 |