Green Combo by Daniel Hliva
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (10) |
||
3 | Arboreal Grazer | |
2 | Aftermath Analyst | |
1 | Lumra, Bellow of the Woods | |
4 | Primeval Titan | |
Instants (2) |
||
2 | Summoner's Pact | |
Sorcerys (5) |
||
4 | Explore | |
1 | Scapeshift | |
Artifacts (9) |
||
4 | Amulet of Vigor | |
1 | Expedition Map | |
4 | The One Ring | |
Enchantments (6) |
||
4 | Urza's Saga | |
2 | Spelunking | |
Lands (28) |
||
2 | Boseiju, Who Endures | |
1 | Cavern of Souls | |
1 | Commercial District | |
2 | Crumbling Vestige | |
1 | Echoing Deeps | |
2 | Forest | |
2 | Gruul Turf | |
1 | Hanweir Battlements | |
1 | Hedge Maze | |
1 | Kessig Wolf Run | |
3 | Lotus Field | |
1 | Mirrorpool | |
1 | Otawara, Soaring City | |
1 | Shifting Woodland | |
4 | Simic Growth Chamber | |
1 | The Mycosynth Gardens | |
1 | Tolaria West | |
1 | Urza's Cave | |
1 | Vesuva | |
Sideboard (15) |
||
1 | Bojuka Bog | |
1 | Boseiju, Who Endures | |
1 | Vexing Bauble | |
2 | Dismember | |
1 | Endurance | |
1 | Firespout | |
3 | Mystical Dispute | |
3 | Force of Vigor | |
1 | Generous Ent | |
1 | Colossal Skyturtle | |
Total Cards: 75 |