Boros by Samuel Marti
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (21) |
||
4 | Guide of Souls | |
4 | Ocelot Pride | |
1 | Ragavan, Nimble Pilferer | |
4 | Ajani, Nacatl Pariah // Ajani, Nacatl Avenger | |
4 | Amped Raptor | |
4 | Phlage, Titan of Fire's Fury | |
Instants (6) |
||
4 | Galvanic Discharge | |
2 | Lightning Bolt | |
Artifacts (3) |
||
3 | The One Ring | |
Enchantments (7) |
||
4 | Static Prison | |
3 | Blood Moon | |
Lands (23) |
||
2 | Aether Hub | |
3 | Arena of Glory | |
4 | Arid Mesa | |
2 | Elegant Parlor | |
2 | Flooded Strand | |
4 | Marsh Flats | |
1 | Mountain | |
2 | Plains | |
3 | Sacred Foundry | |
Sideboard (15) |
||
2 | Damping Sphere | |
2 | Exorcise | |
1 | Stony Silence | |
2 | Thraben Charm | |
2 | Unlicensed Hearse | |
2 | Sunspine Lynx | |
1 | Jegantha, the Wellspring | |
3 | Obsidian Charmaw | |
Total Cards: 75 |