Jund Saga by Phillip Thienger
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (13) |
||
1 | Haywire Mite | |
4 | Ragavan, Nimble Pilferer | |
4 | Orcish Bowmasters | |
4 | Tarmogoyf | |
Planeswalkers (4) |
||
4 | Wrenn and Six | |
Instants (9) |
||
2 | Fatal Push | |
1 | Lightning Bolt | |
4 | Unholy Heat | |
2 | Terminate | |
Sorcerys (6) |
||
2 | Inquisition of Kozilek | |
4 | Thoughtseize | |
Artifacts (5) |
||
1 | Mishra's Bauble | |
1 | Nihil Spellbomb | |
1 | Pithing Needle | |
1 | Pyrite Spellbomb | |
1 | Shadowspear | |
Enchantments (4) |
||
4 | Urza's Saga | |
Lands (19) |
||
2 | Blood Crypt | |
4 | Bloodstained Mire | |
1 | Boseiju, Who Endures | |
1 | Forest | |
1 | Mountain | |
1 | Overgrown Tomb | |
1 | Stomping Ground | |
1 | Swamp | |
3 | Verdant Catacombs | |
3 | Wooded Foothills | |
1 | Ziatora's Proving Ground | |
Sideboard (15) |
||
2 | Boseiju, Who Endures | |
2 | Engineered Explosives | |
2 | Alpine Moon | |
2 | Haywire Mite | |
1 | Soul-Guide Lantern | |
2 | Veil of Summer | |
1 | Agatha's Soul Cauldron | |
1 | Tourach, Dread Cantor | |
1 | Choke | |
1 | Jegantha, the Wellspring | |
Total Cards: 75 |