Doomsday by Antoine Renaud-Goud
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (5) |
||
2 | Orcish Bowmasters | |
2 | Thassa's Oracle | |
1 | Street Wraith | |
Instants (20) |
||
4 | Brainstorm | |
1 | Consider | |
4 | Dark Ritual | |
3 | Stifle | |
4 | Daze | |
4 | Force of Will | |
Sorcerys (13) |
||
2 | Personal Tutor | |
4 | Ponder | |
1 | Thoughtseize | |
2 | Edge of Autumn | |
4 | Doomsday | |
Artifacts (4) |
||
1 | Lion's Eye Diamond | |
3 | Lotus Petal | |
Lands (18) |
||
1 | Cavern of Souls | |
1 | Flooded Strand | |
1 | Island | |
1 | Misty Rainforest | |
4 | Polluted Delta | |
1 | Scalding Tarn | |
1 | Swamp | |
1 | Undercity Sewers | |
4 | Underground Sea | |
1 | Verdant Catacombs | |
2 | Wasteland | |
Sideboard (15) |
||
2 | Duress | |
1 | Fatal Push | |
1 | Orcish Bowmasters | |
1 | Dismember | |
3 | Force of Negation | |
3 | Leyline of the Void | |
2 | Sheoldred, the Apocalypse | |
2 | Murktide Regent | |
Total Cards: 75 |