Zoo by Matthias Blum
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (19) |
||
4 | Ragavan, Nimble Pilferer | |
3 | Wild Nacatl | |
4 | Nishoba Brawler | |
4 | Territorial Kavu | |
4 | Scion of Draco | |
Instants (8) |
||
4 | Lightning Bolt | |
4 | Stubborn Denial | |
Sorcerys (4) |
||
4 | Tribal Flames | |
Enchantments (8) |
||
4 | Leyline of the Guildpact | |
4 | Leyline Binding | |
Lands (21) |
||
3 | Arid Mesa | |
1 | Breeding Pool | |
1 | Flooded Strand | |
1 | Forest | |
1 | Lush Portico | |
3 | Misty Rainforest | |
1 | Overgrown Tomb | |
1 | Plains | |
1 | Sacred Foundry | |
2 | Scalding Tarn | |
1 | Steam Vents | |
1 | Temple Garden | |
2 | Windswept Heath | |
1 | Wooded Foothills | |
1 | Zagoth Triome | |
Sideboard (15) |
||
1 | Alpine Moon | |
4 | Pick Your Poison | |
1 | Prismatic Ending | |
2 | Stern Scolding | |
2 | Cursed Totem | |
1 | Damping Sphere | |
1 | Reprieve | |
2 | Fable of the Mirror-Breaker // Reflection of Kiki-Jiki | |
1 | Jegantha, the Wellspring | |
Total Cards: 75 |