Storm by Martin Kern
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (16) |
||
4 | Dragon's Rage Channeler | |
4 | Venerated Rotpriest | |
3 | Dreadhorde Arcanist | |
3 | Questing Druid // Seek the Beast | // |
2 | Spellskite | |
Instants (12) |
||
4 | Summoner's Pact | |
2 | Lightning Bolt | |
4 | Mutagenic Growth | |
2 | Manamorphose | |
Sorcerys (8) |
||
3 | Abundant Harvest | |
4 | Ground Rift | |
1 | Pick Your Poison | |
Artifacts (4) |
||
4 | Mishra's Bauble | |
Enchantments (2) |
||
2 | Underworld Breach | |
Lands (18) |
||
2 | Boseiju, Who Endures | |
1 | Commercial District | |
2 | Forest | |
4 | Gemstone Mine | |
1 | Ketria Triome | |
2 | Mountain | |
2 | Stomping Ground | |
4 | Wooded Foothills | |
Sideboard (15) |
||
2 | Engineered Explosives | |
2 | Alpine Moon | |
3 | Pick Your Poison | |
1 | Tamiyo's Safekeeping | |
1 | Grapeshot | |
2 | Spellskite | |
1 | Vexing Shusher | |
1 | Ensnaring Bridge | |
1 | Reclamation Sage | |
1 | Jegantha, the Wellspring | |
Total Cards: 75 |