Lands by Olivier Schurter
Last edited: May 18, 2024, 12:47 p.m.
Decklist
Creatures (2) |
||
2 | Elvish Reclaimer | |
Instants (4) |
||
4 | Crop Rotation | |
Sorcerys (4) |
||
4 | Life from the Loam | |
Artifacts (13) |
||
4 | Mox Diamond | |
1 | Expedition Map | |
1 | Pithing Needle | |
1 | Shadowspear | |
1 | Soul-Guide Lantern | |
4 | Sphere of Resistance | |
1 | Crucible of Worlds | |
Enchantments (8) |
||
4 | Urza's Saga | |
4 | Exploration | |
Lands (29) |
||
2 | Ancient Tomb | |
2 | Bayou | |
1 | Blast Zone | |
1 | Bojuka Bog | |
2 | Boseiju, Who Endures | |
2 | Dark Depths | |
1 | Forest | |
1 | Karakas | |
2 | Maze of Ith | |
2 | Rishadan Port | |
1 | The Tabernacle at Pendrell Vale | |
3 | Thespian's Stage | |
1 | Underground Mortuary | |
1 | Verdant Catacombs | |
4 | Wasteland | |
1 | Windswept Heath | |
2 | Yavimaya, Cradle of Growth | |
Sideboard (15) |
||
1 | Surgical Extraction | |
2 | Abrupt Decay | |
2 | Choke | |
3 | Endurance | |
3 | Opposition Agent | |
1 | Pernicious Deed | |
3 | Force of Vigor | |
Total Cards: 75 |