Rakdos Scam by Daniele Pascovici
Last edited: Dec. 11, 2024, 1:02 p.m.
Unknown card 'Angrath’s Rampage'
Unknown card 'Ragavan nimble pilferer'
Unknown card 'Sheoldred the Apocalypse'
Unknown card 'Kroxa Titan of Death's Hunger'
Unknown card 'Legion’s End'
Decklist
Creatures (16) |
||
4 | Dauthi Voidwalker | |
4 | Orcish Bowmasters | |
4 | Fable of the Mirror-Breaker // Reflection of Kiki-Jiki | |
4 | Grief | |
Instants (9) |
||
2 | Fatal Push | |
2 | Lightning Bolt | |
4 | Not Dead After All | |
1 | Terminate | |
Sorcerys (6) |
||
4 | Thoughtseize | |
2 | Molten Collapse | |
Enchantments (1) |
||
1 | Blood Moon | |
Lands (20) |
||
1 | Blackcleave Cliffs | |
4 | Blood Crypt | |
4 | Bloodstained Mire | |
1 | Dragonskull Summit | |
1 | Graven Cairns | |
3 | Marsh Flats | |
1 | Raucous Theater | |
3 | Swamp | |
2 | Verdant Catacombs | |
Unknown (8) |
||
1 | Angrath’s Rampage | |
1 | Kroxa Titan of Death's Hunger | |
4 | Ragavan nimble pilferer | |
2 | Sheoldred the Apocalypse | |
Sideboard (15) |
||
2 | Engineered Explosives | |
1 | Cast into the Fire | |
2 | Cursed Totem | |
1 | Sheoldred's Edict | |
1 | Blood Moon | |
1 | Kolaghan's Command | |
1 | Liliana of the Veil | |
1 | Magus of the Moon | |
3 | Leyline of the Void | |
2 | Legion’s End | |
Total Cards: 75 |