Ruby Storm by Christoph Mathis
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (6) |
||
2 | Questing Druid // Seek the Beast | // |
4 | Ral, Monsoon Mage // Ral, Leyline Prodigy | |
Instants (17) |
||
4 | Desperate Ritual | |
4 | Manamorphose | |
4 | Pyretic Ritual | |
3 | Flame of Anor | |
2 | Valakut Awakening // Valakut Stoneforge | |
Sorcerys (14) |
||
4 | Reckless Impulse | |
4 | Wrenn's Resolve | |
3 | Wish | |
3 | Past in Flames | |
Artifacts (4) |
||
4 | Ruby Medallion | |
Enchantments (1) |
||
1 | Artist's Talent | |
Lands (18) |
||
2 | Bloodstained Mire | |
1 | Commercial District | |
1 | Gemstone Caverns | |
4 | Mountain | |
3 | Scalding Tarn | |
1 | Steam Vents | |
1 | Stomping Ground | |
1 | Thundering Falls | |
4 | Wooded Foothills | |
Sideboard (15) |
||
3 | Into the Flood Maw | |
1 | Shattering Spree | |
2 | Veil of Summer | |
1 | Grapeshot | |
1 | Pyroclasm | |
1 | Thassa's Oracle | |
1 | Blood Moon | |
1 | Galvanic Relay | |
1 | Empty the Warrens | |
1 | Mine Collapse | |
1 | Past in Flames | |
1 | Jegantha, the Wellspring | |
Total Cards: 75 |