Temur Rino by Kevin Ardia
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (11) |
||
1 | Brazen Borrower // Petty Theft | // |
4 | Shardless Agent | |
2 | Questing Beast | |
2 | Subtlety | |
2 | Murktide Regent | |
Instants (20) |
||
4 | Force of Negation | |
4 | Mystical Dispute | |
4 | Violent Outburst | |
4 | Dead // Gone | // |
4 | Fire // Ice | // |
Sorcerys (8) |
||
4 | Crashing Footfalls | |
4 | Lórien Revealed | |
Lands (21) |
||
1 | Boseiju, Who Endures | |
1 | Breeding Pool | |
2 | Forest | |
1 | Gemstone Caverns | |
2 | Island | |
1 | Ketria Triome | |
4 | Misty Rainforest | |
2 | Mutavault | |
1 | Otawara, Soaring City | |
1 | Steam Vents | |
1 | Stomping Ground | |
4 | Wooded Foothills | |
Sideboard (15) |
||
1 | Blood Moon | |
3 | Endurance | |
3 | Flame of Anor | |
1 | Magus of the Moon | |
2 | Force of Vigor | |
1 | Subtlety | |
2 | Fury | |
2 | Obsidian Charmaw | |
Total Cards: 75 |