Prowess by Szilveszter Farkas
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (20) |
||
4 | Dragon's Rage Channeler | |
4 | Monastery Swiftspear | |
4 | Questing Druid // Seek the Beast | // |
4 | Slickshot Show-Off | |
4 | Tarmogoyf | |
Instants (12) |
||
4 | Lava Dart | |
4 | Lightning Bolt | |
2 | Monstrous Rage | |
2 | Mutagenic Growth | |
Sorcerys (4) |
||
4 | Abundant Harvest | |
Artifacts (4) |
||
4 | Mishra's Bauble | |
Enchantments (2) |
||
2 | Underworld Breach | |
Lands (18) |
||
2 | Arid Mesa | |
1 | Bloodstained Mire | |
1 | Commercial District | |
3 | Mountain | |
4 | Scalding Tarn | |
4 | Stomping Ground | |
3 | Wooded Foothills | |
Sideboard (15) |
||
2 | Tormod's Crypt | |
4 | Pick Your Poison | |
2 | Surgical Extraction | |
2 | Destructive Revelry | |
2 | Blood Moon | |
2 | Magus of the Moon | |
1 | Jegantha, the Wellspring | |
Total Cards: 75 |