Living End by Domenico Ravidà
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (34) |
||
4 | Shardless Agent | |
4 | Architects of Will | |
4 | Curator of Mysteries | |
4 | Grief | |
1 | Subtlety | |
1 | Fury | |
4 | Street Wraith | |
3 | Generous Ent | |
3 | Oliphaunt | |
3 | Striped Riverwinder | |
3 | Waker of Waves | |
Instants (8) |
||
4 | Force of Negation | |
4 | Violent Outburst | |
Sorcerys (3) |
||
3 | Living End | |
Lands (15) |
||
1 | Boseiju, Who Endures | |
2 | Breeding Pool | |
1 | Forest | |
1 | Island | |
4 | Misty Rainforest | |
1 | Otawara, Soaring City | |
1 | Spirebluff Canal | |
2 | Steam Vents | |
1 | Stomping Ground | |
1 | Sunken Ruins | |
Sideboard (15) |
||
1 | Living End | |
1 | Blood Moon | |
3 | Endurance | |
1 | Flame of Anor | |
2 | Mystical Dispute | |
1 | Prismari Command | |
2 | Force of Vigor | |
2 | Subtlety | |
2 | Fury | |
Total Cards: 75 |