Cascade Rhino by Noé Bouvier
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (13) |
||
1 | Brazen Borrower // Petty Theft | // |
4 | Shardless Agent | |
3 | Tishana's Tidebinder | |
3 | Subtlety | |
2 | Murktide Regent | |
Instants (18) |
||
2 | Flame of Anor | |
4 | Force of Negation | |
4 | Violent Outburst | |
4 | Dead // Gone | // |
4 | Fire // Ice | // |
Sorcerys (8) |
||
4 | Crashing Footfalls | |
4 | Lórien Revealed | |
Lands (21) |
||
1 | Boseiju, Who Endures | |
1 | Breeding Pool | |
2 | Forest | |
2 | Gemstone Caverns | |
2 | Island | |
1 | Ketria Triome | |
4 | Misty Rainforest | |
1 | Mountain | |
1 | Otawara, Soaring City | |
1 | Steam Vents | |
1 | Stomping Ground | |
4 | Wooded Foothills | |
Sideboard (15) |
||
2 | Boseiju, Who Endures | |
2 | Blood Moon | |
2 | Brotherhood's End | |
4 | Endurance | |
3 | Mystical Dispute | |
2 | Force of Vigor | |
Total Cards: 75 |