Living End by Alessandro Amort
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (32) |
||
1 | Faerie Macabre | |
4 | Shardless Agent | |
4 | Architects of Will | |
4 | Curator of Mysteries | |
4 | Grief | |
4 | Subtlety | |
4 | Street Wraith | |
4 | Generous Ent | |
3 | Waker of Waves | |
Instants (4) |
||
4 | Force of Negation | |
Sorcerys (4) |
||
4 | Living End | |
Enchantments (4) |
||
4 | Ardent Plea | |
Lands (16) |
||
1 | Boseiju, Who Endures | |
2 | Breeding Pool | |
1 | Forest | |
1 | Hallowed Fountain | |
1 | Hedge Maze | |
1 | Island | |
1 | Lush Portico | |
1 | Meticulous Archive | |
4 | Misty Rainforest | |
1 | Otawara, Soaring City | |
1 | Sunken Ruins | |
1 | Temple Garden | |
Sideboard (15) |
||
2 | Ashiok, Dream Render | |
1 | Brazen Borrower // Petty Theft | // |
1 | Damping Matrix | |
2 | Endurance | |
3 | Mystical Dispute | |
2 | Teferi, Time Raveler | |
2 | Force of Vigor | |
2 | Foundation Breaker | |
Total Cards: 75 |