Gruul Storm by Florian Jost
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (16) |
||
4 | Dragon's Rage Channeler | |
4 | Ragavan, Nimble Pilferer | |
4 | Goblin Anarchomancer | |
4 | Questing Druid // Seek the Beast | // |
Instants (12) |
||
4 | Lightning Bolt | |
4 | Unholy Heat | |
4 | Manamorphose | |
Sorcerys (10) |
||
4 | Abundant Harvest | |
2 | Grapeshot | |
4 | Reckless Impulse | |
Artifacts (4) |
||
4 | Mishra's Bauble | |
Enchantments (3) |
||
3 | Underworld Breach | |
Lands (15) |
||
3 | Arid Mesa | |
1 | Bloodstained Mire | |
2 | Mountain | |
2 | Scalding Tarn | |
4 | Stomping Ground | |
3 | Wooded Foothills | |
Sideboard (15) |
||
2 | Alpine Moon | |
3 | Pick Your Poison | |
2 | Shattering Spree | |
1 | Soul-Guide Lantern | |
1 | Stone of Erech | |
2 | Cursed Totem | |
2 | Void Mirror | |
1 | Weather the Storm | |
1 | Jegantha, the Wellspring | |
Total Cards: 75 |