Mono Green Tron by Jiahe Pan
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (5) |
||
1 | Walking Ballista | |
2 | Wurmcoil Engine | |
2 | Ulamog, the Ceaseless Hunger | |
Planeswalkers (7) |
||
4 | Karn, the Great Creator | |
2 | Karn Liberated | |
1 | Ugin, the Spirit Dragon | |
Instants (2) |
||
2 | Dismember | |
Sorcerys (7) |
||
4 | Ancient Stirrings | |
3 | Sylvan Scrying | |
Artifacts (21) |
||
4 | Chromatic Sphere | |
2 | Chromatic Star | |
4 | Expedition Map | |
3 | Relic of Progenitus | |
1 | Talisman of Resilience | |
3 | Oblivion Stone | |
4 | The One Ring | |
Enchantments (2) |
||
2 | Urza's Saga | |
Lands (16) |
||
1 | Boseiju, Who Endures | |
3 | Forest | |
4 | Urza's Mine | |
4 | Urza's Power Plant | |
4 | Urza's Tower | |
Sideboard (15) |
||
1 | Chalice of the Void | |
1 | Engineered Explosives | |
1 | Tormod's Crypt | |
2 | Haywire Mite | |
1 | Pithing Needle | |
1 | Liquimetal Coating | |
1 | The Stone Brain | |
1 | Ensnaring Bridge | |
1 | Oblivion Stone | |
1 | Trinisphere | |
1 | Phyrexian Metamorph | |
1 | Wurmcoil Engine | |
1 | Cityscape Leveler | |
1 | Sundering Titan | |
Total Cards: 75 |