Sultai Beans by Szilveszter Farkas
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (8) |
||
4 | Orcish Bowmasters | |
4 | Murktide Regent | |
Instants (20) |
||
4 | Brainstorm | |
2 | Fatal Push | |
1 | Spell Pierce | |
2 | Stifle | |
3 | Daze | |
2 | Sheoldred's Edict | |
4 | Force of Will | |
2 | Murderous Cut | |
Sorcerys (9) |
||
4 | Ponder | |
2 | Witherbloom Command | |
3 | Lórien Revealed | |
Enchantments (4) |
||
4 | Up the Beanstalk | |
Lands (19) |
||
1 | Flooded Strand | |
1 | Hedge Maze | |
1 | Island | |
1 | Misty Rainforest | |
1 | Mystic Sanctuary | |
4 | Polluted Delta | |
1 | Scalding Tarn | |
2 | Tropical Island | |
3 | Underground Sea | |
4 | Wasteland | |
Sideboard (15) |
||
1 | Swamp | |
1 | Carpet of Flowers | |
3 | Hydroblast | |
2 | Nihil Spellbomb | |
1 | Surgical Extraction | |
1 | Dress Down | |
2 | Dismember | |
1 | Force of Negation | |
2 | Pernicious Deed | |
1 | Force of Vigor | |
Total Cards: 75 |