by Christian Vittoni
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (10) |
||
1 | Haywire Mite | |
4 | Tamiyo, Inquisitive Student // Tamiyo, Seasoned Scholar | |
1 | Thassa's Oracle | |
4 | Emry, Lurker of the Loch | |
Instants (7) |
||
1 | Lightning Bolt | |
2 | Spell Snare | |
4 | Unholy Heat | |
Sorcerys (4) |
||
4 | Malevolent Rumble | |
Artifacts (14) |
||
4 | Mishra's Bauble | |
3 | Mox Amber | |
1 | Springleaf Drum | |
2 | Grinding Station | |
4 | The One Ring | |
Enchantments (8) |
||
4 | Urza's Saga | |
4 | Underworld Breach | |
Lands (17) |
||
1 | Boseiju, Who Endures | |
1 | Breeding Pool | |
1 | Hedge Maze | |
1 | Island | |
4 | Misty Rainforest | |
1 | Mountain | |
4 | Scalding Tarn | |
1 | Shifting Woodland | |
1 | Steam Vents | |
1 | Stomping Ground | |
1 | Thundering Falls | |
Sideboard (16) |
||
3 | Consign to Memory | |
1 | Lightning Bolt | |
1 | Pithing Needle | |
1 | Soul-Guide Lantern | |
2 | Veil of Summer | |
2 | Negate | |
3 | Pyroclasm | |
1 | Flame of Anor | |
2 | Force of Negation | |
Total Cards: 76 |