Jund Midrange by David Boillat
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (16) |
||
3 | Ragavan, Nimble Pilferer | |
3 | Orcish Bowmasters | |
2 | Questing Druid // Seek the Beast | // |
4 | Tarmogoyf | |
2 | Graveyard Trespasser // Graveyard Glutton | |
2 | Bloodbraid Elf | |
Planeswalkers (3) |
||
3 | Wrenn and Six | |
Instants (11) |
||
1 | Cling to Dust | |
3 | Fatal Push | |
3 | Lightning Bolt | |
1 | Abrupt Decay | |
3 | Terminate | |
Sorcerys (7) |
||
3 | Inquisition of Kozilek | |
3 | Thoughtseize | |
1 | Molten Collapse | |
Lands (23) |
||
3 | Blackcleave Cliffs | |
1 | Blazemire Verge | |
1 | Blood Crypt | |
3 | Bloodstained Mire | |
1 | Boseiju, Who Endures | |
1 | Den of the Bugbear | |
1 | Forest | |
1 | Mountain | |
1 | Overgrown Tomb | |
1 | Raucous Theater | |
1 | Stomping Ground | |
1 | Swamp | |
1 | Underground Mortuary | |
4 | Verdant Catacombs | |
2 | Wooded Foothills | |
Sideboard (15) |
||
1 | Boseiju, Who Endures | |
1 | Alpine Moon | |
2 | Nihil Spellbomb | |
2 | Pick Your Poison | |
3 | Pyroclasm | |
1 | Bonecrusher Giant // Stomp | // |
2 | Endurance | |
3 | Obsidian Charmaw | |
Total Cards: 75 |