Yawgmoth by Joachim Mettaz
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (25) |
||
1 | Dryad Arbor | |
1 | Walking Ballista | |
4 | Delighted Halfling | |
1 | Haywire Mite | |
4 | Young Wolf | |
1 | Blood Artist | |
1 | Hapatra, Vizier of Poisons | |
3 | Orcish Bowmasters | |
3 | Wall of Roots | |
1 | Boggart Trawler // Boggart Bog | |
1 | Endurance | |
4 | Yawgmoth, Thran Physician | |
Planeswalkers (4) |
||
4 | Grist, the Hunger Tide | |
Instants (4) |
||
4 | Chord of Calling | |
Sorcerys (4) |
||
4 | Malevolent Rumble | |
Artifacts (3) |
||
3 | Agatha's Soul Cauldron | |
Lands (20) |
||
2 | Blooming Marsh | |
2 | Boseiju, Who Endures | |
2 | Forest | |
2 | Misty Rainforest | |
2 | Overgrown Tomb | |
1 | Pendelhaven | |
1 | Shifting Woodland | |
1 | Swamp | |
1 | Twilight Mire | |
2 | Underground Mortuary | |
4 | Verdant Catacombs | |
Sideboard (15) |
||
2 | Fatal Push | |
1 | Haywire Mite | |
2 | Thoughtseize | |
1 | Abrupt Decay | |
2 | Damping Sphere | |
1 | Soulless Jailer | |
1 | The Meathook Massacre | |
2 | Endurance | |
1 | Fulminator Mage | |
1 | Culling Ritual | |
1 | Force of Vigor | |
Total Cards: 75 |