Tron by Patrick Stauffer
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (4) |
||
2 | Wurmcoil Engine | |
2 | Ulamog, the Ceaseless Hunger | |
Planeswalkers (8) |
||
4 | Karn, the Great Creator | |
2 | Karn Liberated | |
2 | Ugin, the Spirit Dragon | |
Instants (2) |
||
2 | Warping Wail | |
Sorcerys (8) |
||
4 | Ancient Stirrings | |
4 | Sylvan Scrying | |
Artifacts (20) |
||
4 | Chromatic Sphere | |
4 | Chromatic Star | |
4 | Expedition Map | |
2 | Relic of Progenitus | |
3 | Oblivion Stone | |
3 | The One Ring | |
Lands (18) |
||
1 | Blast Zone | |
2 | Boseiju, Who Endures | |
3 | Forest | |
4 | Urza's Mine | |
4 | Urza's Power Plant | |
4 | Urza's Tower | |
Sideboard (15) |
||
1 | Chalice of the Void | |
1 | Engineered Explosives | |
1 | Tormod's Crypt | |
1 | Walking Ballista | |
2 | Haywire Mite | |
1 | Liquimetal Coating | |
1 | The Stone Brain | |
1 | Ensnaring Bridge | |
1 | Oblivion Stone | |
1 | Phyrexian Metamorph | |
1 | The One Ring | |
1 | Jegantha, the Wellspring | |
1 | Cityscape Leveler | |
1 | Sundering Titan | |
Total Cards: 75 |