Eldrazi by Axel Vuille
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (18) |
||
2 | It That Heralds the End | |
4 | Glaring Fleshraker | |
4 | Sowing Mycospawn | |
4 | Thought-Knot Seer | |
3 | Devourer of Destiny | |
1 | Nulldrifter | |
Instants (6) |
||
4 | Kozilek's Command | |
2 | Once Upon a Time | |
Artifacts (10) |
||
4 | Chalice of the Void | |
4 | Lotus Petal | |
2 | The One Ring | |
Lands (26) |
||
4 | Ancient Tomb | |
1 | Blast Zone | |
4 | Cavern of Souls | |
1 | City of Traitors | |
4 | Eldrazi Temple | |
3 | Eye of Ugin | |
1 | Forest | |
1 | Maze of Ith | |
1 | Snow-Covered Wastes | |
4 | Wasteland | |
2 | Yavimaya, Cradle of Growth | |
Sideboard (15) |
||
1 | Ghost Vacuum | |
2 | Null Rod | |
3 | Wastescape Battlemage | |
3 | Dismember | |
4 | Leyline of the Void | |
2 | Mindbreak Trap | |
Total Cards: 75 |