You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
### by Pedro Prieto Cano
Last edited: March 19, 2025, 7:22 a.m.
Decklist
Creatures (18) |
||
4 | Llanowar Elves | |
4 | Mosswood Dreadknight // Dread Whispers | // |
1 | Glissa Sunslayer | |
2 | Preacher of the Schism | |
2 | Sentinel of the Nameless City | |
1 | Tranquil Frillback | |
2 | Archfiend of the Dross | |
2 | Sheoldred, the Apocalypse | |
Instants (10) |
||
3 | Cut Down | |
2 | Anoint with Affliction | |
3 | Go for the Throat | |
1 | Shoot the Sheriff | |
1 | Tear Asunder | |
Sorcerys (3) |
||
1 | Duress | |
1 | Maelstrom Pulse | |
1 | Gix's Command | |
Enchantments (4) |
||
4 | Unholy Annex // Ritual Chamber | // |
Lands (25) |
||
4 | Blooming Marsh | |
5 | Forest | |
4 | Llanowar Wastes | |
4 | Restless Cottage | |
2 | Soulstone Sanctuary | |
6 | Swamp | |
Sideboard (15) |
||
1 | Cut Down | |
2 | Duress | |
2 | Ghost Vacuum | |
1 | Tear Asunder | |
1 | Choking Miasma | |
2 | Liliana of the Veil | |
1 | Maelstrom Pulse | |
1 | The End | |
1 | Harvester of Misery | |
1 | Thrun, Breaker of Silence | |
1 | Vivien Reid | |
1 | Nissa, Ascended Animist | |
Total cards: 75 |